Blazers who have moved on from John Wood Community College to play at a 4-year college or university.
Trail Blazer | Season | After John Wood | Division |
Kriza Allen | 2011-13 | Lindenwood University-Belleville (IL) | NAIA |
Katie Baker | 2004-06 | Park University (MO) | NAIA I |
Rachel Balmer | 1997-99 | University of Illinois-Springfield (IL) | NAIA II |
Heather Bangert | 1994-96 | Missouri Valley College (MO) | NAIA II |
Briana Beck | 2004-2005 | Georgia State Univeristy (GA) | NCAA I |
Megan Berghaus | 1994-96 | University of Dubuque (IA) | NCAA III |
Ashleigh Beverly | 2004-06 | Columbus State University (GA) | NCAA II |
Kourtney Brawner | 2006-2008 | Central Methodist University (MO) | NAIA I |
Kayla Burton | 2001-03 | University of Illinois-Springfield (IL) | NAIA I |
Jessi Butler | 2006-2007 | Robert Morris (IL) | NAIA II |
Haley Caldwell | 2006-2008 | Stephens College (MO) | NAIA II |
Tiara Clay | 1998-00 | Clarke College (IA) | NCAA III |
Ashley Coffey | 2009-2011 | University of Illinois at Springfield (IL) | NCAA II |
Desiree Collins | 2001-03 | Central Methodist College (MO) | NAIA II |
Amber Dailing | 2001-03 | Culver-Stockton College (MO) | NAIA II |
Lexanne Dickerson | 2005-06 | American International University (MA) | NCAA II |
Heather Dykstra | 1994-96 | Greenville College (IL) | NCAA III |
Dakota Flesner | 2012-13 | Iowa Wesleyan College (IA) | NAIA II |
Jamie Flesner | 2007-2009 | Stephens College (MO) | NAIA II |
Jessy Fletcher | 1998-00 | Truman State University (MO) | NCAA II |
Alicia George | 2011-13 | Lindenwood University-Belleville (IL) | NAIA |
Randi Gronewold | 2008-10 | Hannibal LaGrange Univeristy (MO) | NAIA I |
Briana Hawthorne | 2011-13 | Cardinal Stritch University (WI) | NAIA II |
Hillary Held | 2008-10 | Eastern Illinois University (IL) | NCAA I |
Danielle Hibbard | 2003-05 | St. Francis University (PA) | NCAA I |
Emily Hucky | 2002-04 | Quincy University (IL) | NCAA II |
Crystal Hustedde | 2000-02 | Benedictine College (KS) | NAIA II |
Kirsten Johnston | 2008-10 | Culver Stockton College (MO) | NAIA I |
Amelia Keller | 2007-09 | Brescia University (KY) | NAIA I |
Emily Lay | 2008-10 | Culver Stockton College (MO) | NAIA I |
Tracey Lightfoot | 2002-04 | University of North Carolina-Pembroke (NC) | NCAA II |
Brittany Main | 2005-2007 | Western Illinois University (IL) (Mgr.) | NCAA I |
Dusty McEwen | 1999-01 | University of Illinois-Springfield (IL) | NAIA II |
Ashton Mixer | 2008-09 | Stephens College (MO) (volleyball & softball) | NAIA II |
Amanda Mosley | 2002-04 | University of St. Francis - Joliet (IL) | NAIA II |
Brooke Newton | 2004-06 | Iowa Wesleyan College (IA) | NAIA II |
Sam O'Brien | 2008-10 | Quincy University (IL) (softball) | NCAA II |
Madeline Pea | 2010-12 | St. Mary's of the Woods (IN) | NAIA II |
Lauren Peebles | 2004-2007 | Park University (MO) | NAIA I |
Amber Pence | 2003-05 | Iowa Wesleyan College (IA) | NAIA II |
Sam Poppe | 2006-2008 | Quincy University (IL) | NCAA II |
Kelsey Proctor | 2010-2011 | Florida Atlantic University (FL) | NCAA I |
Kelly Quigle | 2000-02 | Judson College (IL) | NAIA II |
Lindsey Rogers | 2005-2007 | Robert Morris (IL) | NAIA II |
Emily Rudkin | 2010-12 | Cardinal Stritch University (WI) | NAIA II |
Amber Schmitt | 2001-03 | Kendall College (IL) | NAIA II |
Deanna Schutte | 1995-97 | Quincy University (IL) | NCAA II |
Kim Schwagmeyer | 2004-06 | Hannibal-LaGrange College (MO) | NAIA I |
Megan Shirey | 2004-06 | Cardinal Stritch University (WI) | NAIA II |
Teri Sigler | 1996-98 | Missouri Valley College (MO) | NAIA II |
Megan Sorrill | 2008-10 | Western Illinois University (IL) (Mgr.) | NCAA I |
Johanna Stephens | 2000-02 | Robert Morris University (PA) | NCAA I |
Jaime Sublette | 1996-97 | Hannibal-LaGrange College (MO) | NAIA II |
Rita Terrell | 2002-03 | Kendall College (IL) | NAIA II |
Courtney Thomas | 2003-05 | Culver-Stockton College (MO) | NAIA II |
Tessa Thurman | 1998-00 | Truman State University (MO) | NCAA II |
Alicia Turner | 2006-2008 | Missouri Baptist University (MO) | NAIA I |
Taylor Vollmar | 2007-2008 | MacMurray College (IL) | NCAA III |
Rose Willer | 1994-95 | Quincy University (IL) | NCAA II |
Devin Wombles | 2008-10 | Sam Houston State University (TX) | NCAA I |
Alexis Wood | 2007-09 | Stephens College (MO) | NAIA II |
Former Blazers in the Coaching Ranks
Name | Season | Coaching Position |
Beth Anders-Holland | 2000-02 | Assistant Basketball, Softball, and Track Coach, Clopton (MO) High School |
Rachelle Boston | 2007-09 | Former Assistant Girls Basketball Coach Illini West (IL) High School |
Kourtney Brawner | 2006-08 | Assistant Girls Basketball Coach--High School |
Haley Caldwell | 2006-08 | Assistant Basketball/Softball Coach North Shelby (MO) High School |
Desiree Collins | 2001-03 | Jr. High Girls Basketball Coach Mexico, MO |
Danielle Hibbard | 2003-05 | Assistant Athletic Director - Quincy University |
Tracey Lightfoot | 2002-04 | Former Assistant Womens Basketball Coach, University of North Carolina at Pembroke |
Franni Nelson | 2003-05 | Former Girls Basketball Coach, Atlanta High School, Atlanta, MO |
Amber Pence | 2003-05 | Assistant Softball Coach, Iowa Weslyan College |
Kelly Quigle | 2000-02 | Head Womens Basketball Coach, Hannibal-LaGrange University and former Assistant Softball Coach |
Johanna Stephens | 2000-02 | Former Head Varsity Girls Basketball Coach, Mendon-Unity (IL) High School |