Official Volleyball Box Score
Iowa Lakes Community at. John Wood Community
10/4/2025 at 10:00 AM @ 3301 n Mulford Road,

Iowa Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Briana Cunnigan-Little 4 16 3 42 .310 0 0 0 0 3 0 0 0 0 16.0
2 Lily Kunselman...... 4 1 0 2 .500 0 3 0 0 10 0 0 0 0 4.0
3 Lorin Turkdogan..... 4 0 0 0 .000 2 0 1 3 16 0 0 0 0 0.0
4 Madison Conrad...... * 2 0 3 5 -.600 0 0 0 0 1 0 0 0 0 0.0
5 Jaliyah McGee....... * 4 2 2 11 .000 28 2 1 0 10 0 0 0 0 4.0
7 Aysia Heard......... 2 2 2 11 .000 0 0 0 0 2 0 0 1 0 2.0
9 Saharia White....... * 4 3 3 17 .000 0 0 0 0 1 0 1 1 0 3.5
10 Alexa Perez......... * 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
11 Kajsa Bates......... * 4 4 2 12 .167 0 1 0 0 7 2 1 3 0 7.5
13 Brooke White........ * 4 9 2 23 .304 0 0 1 1 16 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 37 17 123 .163 30 6 3 5 77 2 2 5 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 10 7 41 .073
3 13 3 32 .312
4 14 7 52 .135
SET SCORES 1 2 3 4 TEAM RECORDS
Iowa Lakes Community College (3) 25 22 25 25
John Wood Community College (1) 0 25 15 22
John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Bunch.......... 3 1 0 1 1.000 3 0 0 2 21 0 0 0 1 1.0
5 Sophia Freesen...... * 3 7 3 17 .235 0 0 0 0 0 0 0 0 0 7.0
8 Lydia Peters........ * 3 1 3 7 -.286 0 0 0 1 0 0 1 0 0 1.5
9 Libby Goodwin....... 3 0 0 0 .000 0 2 2 1 6 0 0 0 0 2.0
10 Lainie Marable...... * 3 1 1 6 .000 22 0 2 0 7 0 0 1 2 1.0
11 Kayli Bockhold...... * 3 1 3 9 -.222 0 1 2 0 1 1 1 1 0 3.5
12 Megan Mackinder..... 3 11 4 32 .219 1 0 0 1 2 0 0 1 1 11.0
14 Bella Knorr......... * 3 0 0 2 .000 0 1 1 0 5 0 0 0 0 1.0
18 Ayanna Douglas...... * 3 9 7 49 .041 0 1 2 1 9 0 2 0 0 11.0
-------------------------------------------------------------------------------
Totals 31 21 123 .081 26 5 9 6 51 1 4 3 4 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 12 5 44 .159
3 8 6 35 .057
4 11 10 44 .023
Site: 3301 n Mulford Road,
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter