Official Volleyball Box Score
John Wood Community at. College of Lake Coun
10/3/2025 at 4:00 PM @ Rock Valley College

John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Bunch.......... 4 0 1 2 -.500 3 6 2 3 20 0 0 0 5 6.0
5 Sophia Freesen...... * 4 3 5 13 -.154 2 0 0 0 1 0 1 0 0 3.5
8 Lydia Peters........ * 4 4 3 13 .077 0 0 0 0 0 0 3 0 0 5.5
9 Libby Goodwin....... 4 0 0 5 .000 1 1 2 2 11 0 0 0 0 1.0
10 Lainie Marable...... * 4 1 0 10 .100 32 1 4 0 5 0 2 0 1 3.0
11 Kayli Bockhold...... * 4 5 2 18 .167 0 0 2 0 4 0 3 0 0 6.5
12 Megan Mackinder..... 4 16 12 42 .095 0 0 0 0 3 0 2 0 0 17.0
14 Bella Knorr......... * 4 0 0 0 .000 0 1 1 1 11 0 0 0 1 1.0
18 Ayanna Douglas...... * 4 12 4 38 .211 0 3 2 1 14 0 3 0 0 16.5
-------------------------------------------------------------------------------
Totals 41 27 141 .099 38 12 13 7 69 0 14 0 7 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 35 -.029
2 9 7 32 .062
3 16 9 48 .146
4 9 3 26 .231
SET SCORES 1 2 3 4 TEAM RECORDS
John Wood Community College (3) 21 25 27 25
College of Lake County (1) 25 21 25 15
College of Lake County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rylee Bode.......... * 4 13 11 48 .042 1 1 3 0 14 0 1 0 0 14.5
2 Skylar Brown........ * 4 8 5 38 .079 0 0 0 1 7 0 1 0 0 8.5
4 Ava Roberts......... 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
5 Erica Randell....... * 4 0 0 6 .000 25 1 1 0 9 0 0 0 1 1.0
6 Brianna Castro...... 4 0 0 0 .000 6 0 0 1 3 0 0 0 0 0.0
7 Gabriela Wychers.... 4 5 2 13 .231 0 2 0 0 2 1 2 0 0 9.0
8 Deirdre Lowery...... * 4 8 6 30 .067 0 1 4 0 14 0 1 0 1 9.5
11 Madison Schippel.... * 4 3 2 10 .100 0 2 1 2 3 1 3 0 1 7.5
13 Mackenzie DeVolder.. * 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
14 Elizabeth Perez..... 4 0 0 1 .000 4 0 0 2 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 26 146 .075 36 7 12 8 62 2 8 0 3 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 36 .139
2 9 8 36 .028
3 11 5 42 .143
4 7 7 32 .000
Site: Rock Valley College
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter