Official Volleyball Box Score
Rend Lake College at. John Wood Community
9/20/2025 at 4:00 PM @ John Wood Community

Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chandler Blondin.... * 3 6 3 26 .115 0 0 0 1 23 1 0 0 0 7.0
3 Eden Anderson....... 3 0 1 2 -.500 0 3 0 3 11 0 0 0 0 3.0
5 Kendra Wilke........ * 3 3 0 7 .429 21 0 0 0 18 0 0 0 0 3.0
9 Angel Johnson....... 3 12 1 31 .355 0 0 2 0 6 1 0 0 0 13.0
10 Ella Wesselmann..... * 3 0 0 1 .000 4 0 1 0 21 0 0 0 0 0.0
12 Ella Laster......... * 3 1 1 5 .000 0 0 0 0 8 0 0 0 0 1.0
13 Taylor Richardson... * 3 2 0 10 .200 0 0 0 0 1 1 0 0 0 3.0
15 Bella Morgan........ 3 5 2 18 .167 0 2 2 0 3 0 0 0 0 7.0
21 Ta'kylah Wooden..... * 3 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 30 10 106 .189 25 5 5 4 91 3 0 1 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 34 .176
2 9 4 38 .132
3 10 1 34 .265
SET SCORES 1 2 3 TEAM RECORDS
Rend Lake College... (3) 25 25 25
John Wood Community College (0) 18 19 21
John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Bunch.......... 3 0 0 0 .000 5 2 3 2 14 0 0 0 2 2.0
5 Sophia Freesen...... * 3 2 5 19 -.158 23 0 3 0 9 0 1 0 2 2.5
8 Lydia Peters........ * 3 4 2 14 .143 0 0 0 0 0 1 1 0 0 5.5
9 Libby Goodwin....... * 3 7 3 24 .167 0 0 0 0 6 0 1 0 1 7.5
11 Kayli Bockhold...... * 3 2 6 14 -.286 1 0 0 0 1 1 1 0 0 3.5
12 Megan Mackinder..... 3 4 5 25 -.040 0 0 0 0 0 0 0 2 0 4.0
14 Bella Knorr......... * 3 0 0 0 .000 0 0 1 3 8 0 0 0 2 0.0
18 Ayanna Douglas...... * 3 12 8 37 .108 0 1 1 1 16 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 31 29 133 .015 29 3 8 6 54 2 4 2 7 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 37 .054
2 8 9 49 -.020
3 13 12 47 .021
Site: John Wood Community
Date: 9/20/2025 Attend: 0 Time:
Referees:
* = Starter