Official Volleyball Box Score
John Wood Community at. Metropolitan Communi
9/6/2025 at 9:00 AM @ 1964 Prairie Dell Rd

John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Bunch.......... 4 0 1 1 -1.000 0 0 1 4 14 0 0 0 2 0.0
5 Sophia Freesen...... * 3 0 5 10 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Lydia Peters........ * 4 5 4 15 .067 0 0 0 0 1 0 0 1 0 5.0
9 Libby Goodwin....... 4 1 2 5 -.200 0 0 0 1 6 0 0 0 0 1.0
10 Lainie Marable...... * 4 2 0 8 .250 38 0 3 0 5 0 0 1 4 2.0
11 Kayli Bockhold...... * 4 6 2 15 .267 1 2 0 0 2 0 2 0 0 9.0
12 Megan Mackinder..... 4 11 9 40 .050 0 0 0 0 3 0 2 1 1 12.0
14 Bella Knorr......... * 4 0 0 0 .000 0 2 1 3 10 0 0 0 0 2.0
18 Ayanna Douglas...... * 4 17 12 48 .104 0 4 0 3 10 0 0 0 0 21.0
-------------------------------------------------------------------------------
Totals 42 35 142 .049 39 8 5 11 51 0 4 3 7 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 8 53 .151
2 9 8 24 .042
3 8 10 34 -.059
4 9 9 31 .000
SET SCORES 1 2 3 4 TEAM RECORDS
John Wood Community College (1) 27 15 15 16
Metropolitan Community College (3) 25 25 25 25
Metropolitan Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaylee Kindall...... * 4 11 2 23 .391 0 2 0 0 0 0 1 0 0 13.5
2 Brooklynn Tonroy.... * 4 6 4 22 .091 0 2 0 0 7 0 1 0 0 8.5
4 Emma Michael........ * 4 5 0 10 .500 0 0 0 1 2 0 1 0 0 5.5
5 Brinn Wright........ * 4 0 0 1 .000 14 2 1 0 7 0 0 0 0 2.0
6 Addison McVicker.... * 4 7 1 28 .214 0 2 2 3 10 0 0 0 0 9.0
11 Audrey Trout........ 4 8 0 21 .381 0 0 0 0 4 0 4 0 0 10.0
15 Mikenna Matzeder.... 4 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
16 Jenna Burroughs..... * 4 1 1 4 .000 2 0 0 0 14 0 0 0 0 1.0
17 Holly Montague...... 4 5 1 15 .267 0 0 0 3 0 0 1 0 0 5.5
19 Aubrey Rhodes....... 4 0 0 0 .000 23 0 2 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 9 125 .272 39 8 5 7 57 0 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: 1964 Prairie Dell Rd
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter