Official Volleyball Box Score
John Wood Community at. East Central College
9/5/2025 at 7:00 PM @ ECC

John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Bunch.......... 5 0 0 0 .000 1 0 2 3 21 0 0 0 1 0.0
5 Sophia Freesen...... * 5 5 6 26 -.038 0 3 3 0 0 0 0 0 0 8.0
8 Lydia Peters........ * 5 7 7 24 .000 0 0 0 1 0 1 0 1 0 8.0
9 Libby Goodwin....... 5 0 1 2 -.500 1 1 2 2 5 0 0 0 2 1.0
10 Lainie Marable...... * 5 1 1 7 .000 41 0 4 0 20 1 0 0 1 2.0
11 Kayli Bockhold...... * 5 5 2 12 .250 0 1 1 0 2 0 0 0 0 6.0
12 Megan Mackinder..... 5 16 7 54 .167 0 0 0 1 3 1 0 0 0 17.0
14 Bella Knorr......... * 5 0 0 1 .000 0 1 2 2 13 0 0 0 1 1.0
18 Ayanna Douglas...... * 5 17 8 53 .170 3 1 2 3 13 0 0 1 0 18.0
-------------------------------------------------------------------------------
Totals 51 32 179 .106 46 7 16 12 77 3 0 2 5 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 41 .024
2 16 7 48 .188
3 8 6 29 .069
4 12 4 37 .216
5 4 5 24 -.042
SET SCORES 1 2 3 4 5 TEAM RECORDS
John Wood Community College (2) 19 28 14 25 10
East Central College (3) 25 26 25 22 15
East Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Katelee Payne....... * 5 10 6 27 .148 0 2 0 0 21 0 2 0 0 13.0
7 Brooke Leesmann..... * 5 2 0 6 .333 20 2 1 0 5 0 0 0 0 4.0
8 Elizabeth Skaggs.... * 5 8 4 27 .148 17 0 0 0 13 0 3 0 0 9.5
10 Ashley Summers...... 5 7 2 25 .200 0 0 0 0 0 0 3 0 0 8.5
11 Lexi Filkins........ 5 0 0 2 .000 4 2 0 0 39 0 0 0 0 2.0
12 Isabel Stowe........ * 5 11 1 29 .345 0 0 1 0 1 2 6 0 0 16.0
13 Abigail Lanfersieck. 2 1 2 8 -.125 0 0 0 0 1 0 1 0 0 1.5
14 Bridgid Sauer....... * 5 6 1 18 .278 0 0 0 0 0 2 3 0 0 9.5
15 Kelsey Brueggemann.. 5 0 0 2 .000 0 5 1 0 17 0 0 0 0 5.0
20 Sidney Hawkins...... * 3 4 5 19 -.053 0 0 0 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 49 21 163 .172 41 11 3 0 99 4 18 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: ECC
Date: 9/5/2025 Attend: 165 Time:
Referees:
* = Starter