Official Volleyball Box Score
Southwestern Michiga at. John Wood Community
8/23/2025 at 10:00 AM @ Rockford, IL

Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabella Tibbles.... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Kadence Bixby....... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Ryli Burks.......... * 3 8 2 15 .400 1 0 0 2 8 0 2 0 0 9.0
6 Ashanti Bonner...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Lily Kowalik........ * 3 2 3 10 -.100 0 0 0 0 0 0 4 1 0 4.0
8 Talan Hiemstra...... * 3 6 1 18 .278 0 3 2 1 2 0 4 1 0 11.0
10 Sophia Bachman...... 3 0 0 0 .000 10 0 0 0 0 0 0 0 0 0.0
12 Natalie Bachinski... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Amie Schutz......... * 3 10 4 25 .240 1 0 0 0 19 0 1 0 0 10.5
14 Carlie Ritchie...... 3 0 0 0 .000 0 1 0 1 15 0 0 0 0 1.0
15 Meah Evans.......... * 3 3 1 8 .250 0 0 1 0 10 0 1 0 0 3.5
16 Maggie Arney........ * 3 5 0 9 .556 1 0 0 0 0 0 4 0 0 7.0
-------------------------------------------------------------------------------
Totals 34 11 85 .271 13 5 3 4 56 0 16 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Michigan (3) 25 25 25
John Wood Community College (0) 12 12 20
John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Bunch.......... 3 0 0 0 .000 2 1 1 0 11 0 0 0 1 1.0
5 Sophia Freesen...... 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
8 Lydia Peters........ * 3 3 5 17 -.118 0 0 0 0 0 0 1 2 1 3.5
9 Libby Goodwin....... * 3 0 5 13 -.385 0 0 0 0 9 0 0 1 1 0.0
10 Lainie Marable...... * 3 0 0 5 .000 19 0 4 0 8 0 0 0 5 0.0
11 Kayli Bockhold...... * 3 4 2 11 .182 0 2 0 0 3 0 1 0 0 6.5
12 Megan Mackinder..... * 3 6 4 26 .077 0 0 1 0 1 0 2 2 1 7.0
14 Bella Knorr......... 3 0 0 0 .000 0 1 1 0 3 0 0 0 3 1.0
18 Ayanna Douglas...... * 3 8 7 25 .040 0 0 3 1 12 0 0 1 2 8.0
-------------------------------------------------------------------------------
Totals 23 24 103 -.010 21 4 10 1 47 0 4 6 14 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 36 .028
2 6 11 37 -.135
3 9 6 30 .100
Site: Rockford, IL
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter