Official Volleyball Box Score
John Wood Community at. Frontier Community C
9/6/2024 at 6:00 PM @ ECC

John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Faith Kientzle...... 3 0 0 0 .000 2 2 1 2 7 0 0 0 0 2.0
3 Naveah Baker........ 3 0 1 2 -.500 20 0 1 0 13 0 0 0 0 0.0
4 Kylee Barry......... * 3 9 2 30 .233 0 0 1 1 4 0 1 1 0 9.5
5 Kaylyn Charlton..... 2 1 4 8 -.375 0 0 0 1 0 0 0 0 0 1.0
8 Payton Willer....... * 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
10 Lainie Marable...... 3 4 2 11 .182 3 0 1 0 1 1 0 3 0 5.0
11 Abbey McMillen...... * 3 14 2 27 .444 1 2 0 0 0 0 0 1 0 16.0
13 Ava Crist........... * 3 1 0 1 1.000 9 4 0 0 5 0 0 0 0 5.0
15 Colby Grieff........ * 3 3 2 10 .100 0 0 0 0 0 0 2 0 0 4.0
17 Sadie Weir.......... 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
18 Anna Hinton......... * 3 6 2 12 .333 0 0 0 1 0 0 3 1 0 7.5
-------------------------------------------------------------------------------
Totals 40 15 105 .238 35 8 4 7 38 1 6 6 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 26 .462
2 10 2 28 .286
3 15 10 51 .098
SET SCORES 1 2 3 TEAM RECORDS
John Wood Community College (3) 25 25 33
Frontier Community College (0) 13 19 31
Frontier Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Arlissa Sharber..... * 3 1 0 4 .250 12 0 0 0 0 0 0 0 0 1.0
7 Cadence Wartsbaugh.. 3 1 1 7 .000 0 0 0 0 0 0 2 0 0 2.0
8 Olivia Brummer...... * 3 6 5 22 .045 2 0 0 1 8 0 0 0 0 6.0
9 Kierstyn Brandenburg 3 0 0 2 .000 8 0 1 2 5 0 0 0 0 0.0
14 Alexis Greene....... * 3 7 3 14 .286 0 1 0 1 3 0 0 0 0 8.0
16 Kaylen Handy........ 3 0 0 1 .000 7 1 2 2 6 0 0 0 0 1.0
18 Maryn Vaughn........ * 3 14 7 41 .171 1 3 1 3 9 0 1 0 0 17.5
21 Alexis Cline........ * 3 2 1 6 .167 0 0 0 1 1 0 3 0 0 3.5
22 Rebekah Busby....... * 3 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 19 103 .117 30 5 4 10 33 0 6 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: ECC
Date: 9/6/2024 Attend: 0 Time:
Referees:
* = Starter