Official Volleyball Box Score
John Wood Community at. Joliet Junior Colleg
8/23/2024 at 3:00 PM @ Rockford

John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Faith Kientzle...... 4 1 0 2 .500 4 1 0 4 18 0 0 0 0 2.0
3 Naveah Baker........ 4 0 0 0 .000 7 0 2 0 7 0 0 0 0 0.0
4 Kylee Barry......... * 4 9 4 29 .172 1 1 0 1 18 1 0 0 1 11.0
5 Kaylyn Charlton..... * 3 1 1 13 .000 0 0 0 0 2 0 0 0 0 1.0
8 Payton Willer....... * 4 9 0 26 .346 1 1 1 5 9 1 3 0 0 12.5
9 Libby Goodwin....... 1 0 0 0 .000 0 0 2 1 6 0 0 0 0 0.0
10 Lainie Marable...... 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
11 Abbey McMillen...... * 4 9 0 17 .529 0 0 2 0 0 0 2 3 0 10.0
13 Ava Crist........... * 4 3 0 3 1.000 15 5 1 0 4 0 0 0 0 8.0
15 Colby Grieff........ 4 5 1 15 .267 0 0 0 0 0 0 0 0 0 5.0
17 Sadie Weir.......... 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
18 Anna Hinton......... * 4 4 4 10 .000 0 0 0 0 0 1 0 5 0 5.0
-------------------------------------------------------------------------------
Totals 41 10 115 .270 31 8 9 12 66 3 5 8 1 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 25 .240
2 10 3 25 .280
3 12 4 43 .186
4 10 0 22 .455
SET SCORES 1 2 3 4 TEAM RECORDS
John Wood Community College (3) 25 25 26 25
Joliet Junior College (1) 22 16 28 13
Joliet Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Natalie Martinez.... 4 0 0 0 .000 0 4 4 0 8 0 0 0 0 4.0
2 Julia Walaszek...... 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
3 Tatum Berenyi....... 2 1 2 4 -.250 0 0 0 0 2 0 0 0 0 1.0
4 Haylee Dunne........ * 4 0 0 3 .000 22 4 4 0 4 0 0 0 0 4.0
5 Lily Broderick...... 4 0 0 0 .000 0 0 0 6 3 0 0 0 0 0.0
8 Ella Murray......... 1 0 0 0 .000 3 0 0 0 0 1 2 0 0 2.0
9 Gabby Bernar........ 2 0 0 0 .000 4 0 0 0 0 0 2 0 0 1.0
10 Alex Boeschel....... 2 1 0 10 .100 0 0 0 2 0 0 0 0 0 1.0
11 Monika Jurek........ * 4 8 3 12 .417 0 3 2 0 0 2 4 0 0 15.0
14 Hannah Frescura..... * 4 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
17 Livija Luzaite...... 2 2 2 4 .000 0 0 0 0 0 1 0 0 0 3.0
18 Abby Rivera......... 2 0 0 0 .000 12 0 0 0 0 1 0 0 0 1.0
20 Addison Gerwig...... 1 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
22 Aubrey Phillips..... * 4 6 3 11 .273 0 0 0 0 0 1 3 1 0 8.5
24 Ella Phelps......... * 4 7 2 11 .455 0 5 6 3 4 0 0 0 0 12.0
26 Emily Lindemann..... * 2 3 8 20 -.250 0 1 4 4 3 1 1 2 0 5.5
28 Rece Barry.......... 2 2 7 11 -.455 0 0 0 2 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 33 30 95 .032 41 17 22 18 28 7 13 3 0 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 25 .080
2 3 9 18 -.333
3 17 7 38 .263
4 3 6 14 -.214
Site: Rockford
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter