Official Volleyball Box Score
John Wood Community at. Olive-Harvey College
8/19/2023 at 3:00 PM @ Rockford, IL

John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Bella Douglass...... * 3 7 3 17 .235 0 2 0 1 6 0 0 0 0 9.0
02 Amaya Webb.......... * 3 1 0 3 .333 20 1 0 0 2 0 0 0 1 2.0
04 Emma Nye............ 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
5 Sadie Toninato...... 3 0 0 1 .000 1 0 0 2 17 0 0 0 0 0.0
06 Clancy Crawford..... 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
07 Addie Force......... * 3 10 5 20 .250 0 0 0 0 3 1 0 0 0 11.0
08 Abbey McMillen...... * 3 8 3 13 .385 0 1 0 2 5 1 0 0 0 10.0
09 Riley Bozarth....... 3 1 0 1 1.000 14 0 1 0 3 0 0 0 0 1.0
11 Libby Ippensen...... 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 5.0
12 Rachel Langworthy... * 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
13 Kylee Barry......... * 3 7 2 9 .556 0 0 0 0 2 1 0 0 0 8.0
14 Payton Willer....... 2 3 1 8 .250 0 0 0 0 2 0 0 0 0 3.0
16 Colby Grieff........ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Bowen Lochman....... 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 17 91 .286 35 4 1 7 47 4 0 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 31 .258
2 15 4 28 .393
3 13 6 32 .219
SET SCORES 1 2 3 TEAM RECORDS
John Wood Community College (3) 25 25 25
Olive-Harvey College (0) 16 7 19
Olive-Harvey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cristal Lopez....... 1 0 0 1 .000 8 0 0 0 1 0 0 0 3 0.0
6 Ashley Belanger..... 3 9 5 8 .500 0 4 2 0 2 2 0 3 0 15.0
7 Tanya Castellano.... 3 0 0 1 .000 0 0 0 1 2 0 0 0 2 0.0
8 Aryanna Castellano.. * 3 1 1 3 .000 0 0 0 2 2 0 0 0 8 1.0
9 Nevaeh Johnson...... * 3 3 1 14 .143 0 0 0 1 0 0 0 0 0 3.0
10 Essence Keel........ * 3 3 2 9 .111 0 0 1 4 0 2 0 0 11 5.0
11 Kamaya Brame........ * 2 0 0 4 .000 11 0 0 0 2 0 0 0 6 0.0
12 Crystyna Yates...... * 3 4 2 18 .111 0 0 1 1 1 0 0 0 7 4.0
13 Rickale Green....... * 3 2 2 8 .000 0 0 0 0 0 4 0 2 1 6.0
-------------------------------------------------------------------------------
Totals 22 13 66 .136 19 4 4 9 10 8 0 5 38 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rockford, IL
Date: 8/19/2023 Attend: 0 Time:
Referees:
* = Starter