Official Volleyball Box Score
John Wood Community at. Frontier Community C
10/22/2022 at 7:00 PM @ Parkland Tourn

John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Amaya Webb.......... * 4 0 0 0 .000 12 1 0 0 4 0 0 0 0 1.0
04 Laura Johnson....... * 4 5 2 13 .231 0 0 0 1 0 2 0 1 1 7.0
06 Katelyn Castagna.... 4 4 5 16 -.062 0 0 0 0 0 0 0 1 0 4.0
07 Addie Force......... * 4 8 2 17 .353 3 0 0 1 3 2 0 0 1 10.0
09 Clancy Crawford..... 4 0 0 0 .000 1 3 3 4 7 0 0 0 0 3.0
10 Katie Cox........... * 4 3 3 8 .000 0 2 0 3 3 0 0 0 1 5.0
11 Libby Ippensen...... * 4 2 3 6 -.167 0 0 0 0 0 1 0 0 0 3.0
12 Rachael Langworthy.. 4 0 0 1 .000 0 1 0 3 7 0 0 0 1 1.0
13 Erica Simmonds...... * 4 3 6 14 -.214 0 0 1 1 1 1 0 1 1 4.0
14 Riley Bozarth....... 4 0 0 0 .000 4 0 0 0 1 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 25 21 75 .053 20 7 4 13 26 6 0 3 7 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 21 -.190
2 5 3 15 .133
3 7 5 20 .100
4 8 4 19 .211
SET SCORES 1 2 3 4 TEAM RECORDS
John Wood Community College (1) 11 12 26 20
Frontier Community College (3) 25 25 24 25
Frontier Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alysa Young......... 4 0 0 1 .000 1 0 2 0 3 0 0 0 0 0.0
6 Madelyn Rusk........ 4 0 1 3 -.333 1 6 3 4 12 0 0 0 0 6.0
7 Maci Rackley........ * 4 5 1 12 .333 0 2 2 2 7 0 1 0 0 7.5
8 Jenna Rhineburger... * 4 4 4 25 .000 1 2 0 0 8 0 0 0 0 6.0
10 Brynne Phillips..... * 4 3 1 6 .333 32 0 0 0 12 1 1 0 0 4.5
14 Chloe Yates......... * 4 10 5 23 .217 0 0 0 0 5 0 1 0 0 10.5
20 Jencie Behnke....... * 4 13 6 32 .219 0 0 0 0 0 1 3 0 0 15.5
21 Lexi Rohdemann...... 4 0 0 3 .000 1 3 2 1 14 0 0 0 0 3.0
22 Kylee Kerrens....... * 4 7 3 24 .167 1 0 0 1 4 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 42 21 129 .163 37 13 9 8 65 3 6 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Parkland Tourn
Date: 10/22/2022 Attend: 0 Time:
Referees:
* = Starter