Official Basketball Box Score
Neosho County Community College at. John Wood Community College
12/5/2025 at 7:30 PM @ Student Activity Center

VISITORS: Neosho County Community College (7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Chloe Parker........ *   4-11   2-7   0-0 0 0 1 10 2 2 0 13
11 Jaida Harris........ *   2-6   1-3   0-0 2 2 4 5 1 2 0 14
14 Sophia Mireles...... *   5-8   2-3   0-0 2 0 2 12 4 2 2 13
25 Dagmara Kacprazak... *   1-4   0-1   0-0 2 2 1 2 0 2 3 16
30 Laynie Winfrey...... *   4-8   4-8   0-0 1 2 2 12 9 2 2 28
2 Azura Clark.........   3-5   3-4   0-2 0 4 3 9 4 2 0 14
4 Desiree Williams....   1-4   0-1   0-0 1 1 3 2 0 0 2 12
5 Maila Tashiro.......   2-5   1-4   0-0 0 1 1 5 0 1 1 14
12 Bauke Graulus.......   5-6   0-1   2-3 1 3 4 12 0 2 0 12
15 Kaozong Yang........   2-5   2-5   0-0 0 2 4 6 0 0 1 12
21 Janae Davis.........   1-7   1-4   2-2 0 3 1 5 4 5 2 13
23 Jessica Houston.....   0-1   0-1   0-0 0 3 3 0 3 0 3 12
24 Ta'Neah Jones.......   2-5   0-0   0-0 6 1 1 4 0 2 0 11
33 Divine Brown........   1-4   0-0   2-2 0 0 2 4 1 1 1 14
TM Team................       0 0 0 0  
Totals.............. 33-79 16-42 6-9 15 24 39  32 88 28 23 17 198
TOTAL FG% 1st Qtr : 41.4% 2nd Qtr : 53.3% 3rd Qtr : 55.6% 4th Qtr : 17.6% Game: 41.8%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 60.0% 3rd Qtr : 80.0% 4th Qtr : 0% Game: 38.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: John Wood Community College (2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Belle Roush......... *   3-9   0-1   5-8 1 5 0 11 5 7 2 36
1 Kamryn Mitchell..... *   0-9   0-3   5-10 1 6 3 5 5 9 4 38
15 Taylor Pfaff........ *   4-10   4-9   3-4 0 2 1 15 0 5 1 34
24 Madison Frieden..... *   6-9   0-0   8-11 4 1 3 20 2 4 3 30
33 Kelsi Chagolla...... *   1-8   0-2   3-4 1 6 3 5 0 3 0 24
3 Bailey Walter.......   0-1   0-1   1-2 0 0 1 1 0 1 0 9
12 Arielle Graham......   1-1   0-0   2-6 3 2 0 4 1 0 0 21
22 Emma Vick...........   0-1   0-0   0-0 0 0 0 0 0 1 1 4
52 Katie O'Neal........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 2  
Totals.............. 15-48 4-16 27-45 10 22 32  11 61 13 32 11 200
TOTAL FG% 1st Qtr : 0% 2nd Qtr : 43.8% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 31.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 81.8% 3rd Qtr : 25.0% 4th Qtr : 83.3% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Neosho County Community College 30 25 26 7 - 88
John Wood Community College 6 23 16 16 - 61
Officials: ,,
Attendance: 50
Technical fouls: NEOSHO C-None. JOHN WOO-None.
Points in the paint: NEOSHO C-34, JOHN WOO-18. Points off turnovers: NEOSHO C-29, JOHN WOO-17.
2nd chance points: NEOSHO C-13, JOHN WOO-12. Fast break points: NEOSHO C-0, JOHN WOO-0.
Bench Points: NEOSHO C-47, JOHN WOO-5.