#10 Grace Deters (PG) - John Wood Community College

gp
28
pts/g
12.7
fg %
32.5
3pt %
22.5
ft %
67.2
reb/g
4.0
a/g
5.7
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 721 407
Minutes per game 25.7 29.1
FG 135-416 84-250
FG Pct 32.5 33.6
3PT 45-200 24-115
3PT Pct 22.5 20.9
FT 41-61 24-41
FT Pct 67.2 58.5
Off rebounds 35 23
Def rebounds 78 51
Total rebounds 113 74
Rebounds per game 4.0 5.3
Personal fouls 90 43
Disqualifications 3 1
Assists 160 85
Turnovers 128 60
Assist to turnover ratio 1.3 1.4
Steals 75 34
Blocks 3 3
Points 356 216
Points per game 12.7 15.4
Points per 40 min 19.8 21.2
Recent Results
Date Opponent/Event Result
Feb 11 Lake Land College L, 79-67
Feb 15 Lewis & Clark Community College W, 99-50
Feb 22 Illinois Central College L, 69-57
Feb 26 at Spoon River College W, 80-41
Mar 1 at Lincoln Land Community College L, 87-37
Mar 4 at Illinois Central College L, 76-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # John Wood Community College   - - - - - - - - -
Oct 20 # Highland Community College - Kansas   - - - - - - - - -
Oct 20 # vs. Fort Scott Community College   - - - - - - - - -
Oct 23 # Kirkwood Community College   - - - - - - - - -
Nov 6 at Culver Stockton JV W, 70-36 1 1 2-6 33.3 0-2 0.0 3-4 75.0 7
Nov 8 vs. Neosho County Community College L, 104-94 1 33 5-8 62.5 3-4 75.0 2-2 100.0 15
Nov 9 vs. Iowa Western Community College L, 83-72 1 36 1-7 14.3 1-7 14.3 0-0 - 3
Nov 15 vs. Bryant and Stratton College (WI) W, 71-55 1 30 1-5 20.0 1-3 33.3 2-2 100.0 5
Nov 16 vs. Southwestern Michigan L, 57-56 1 32 3-10 30.0 2-8 25.0 1-2 50.0 9
Nov 20 North Central Missouri College L, 74-54 1 1 4-23 17.4 1-9 11.1 0-0 - 9
Nov 23 at Jefferson College L, 84-75 1 1 3-9 33.3 2-6 33.3 0-0 - 8
Nov 26 St. Louis Community College W, 106-44 1 35 7-17 41.2 2-7 28.6 2-2 100.0 18
Dec 4 Carl Sandburg College W, 84-74 1 35 7-20 35.0 2-7 28.6 3-3 100.0 19
Dec 6 Triton College L, 78-53 1 30 2-7 28.6 1-5 20.0 2-2 100.0 7
Dec 7 vs. Olive-Harvey College L, 67-47 1 38 3-16 18.8 2-8 25.0 1-1 100.0 9
Dec 10 at St. Louis Community College W, 123-45 1 1 8-15 53.3 2-3 66.7 0-0 - 18
Dec 14 Jefferson College L, 69-59 1 1 4-10 40.0 1-6 16.7 0-0 - 9
Jan 4 Danville Area Community College L, 75-64 1 40 6-15 40.0 5-13 38.5 0-2 0.0 17
Jan 8 at Kaskaskia College W, 83-51 1 40 7-19 36.8 3-11 27.3 2-2 100.0 19
Jan 11 Parkland College L, 78-62 1 35 5-19 26.3 3-14 21.4 5-9 55.6 18
Jan 15 at Lake Land College L, 78-48 1 1 6-18 33.3 1-5 20.0 2-3 66.7 15
Jan 18 at Lewis & Clark Community College W, 83-53 1 1 5-14 35.7 1-5 20.0 2-2 100.0 13
Jan 23 at Illinois Central College L, 75-56 1 40 4-14 28.6 3-8 37.5 0-0 - 11
Jan 25 Spoon River College W, 73-47 1 38 8-20 40.0 0-7 0.0 3-4 75.0 19
Jan 29 Lincoln Land Community College L, 88-60 1 35 5-16 31.3 3-8 37.5 0-0 - 13
Feb 1 at Danville Area Community College L, 79-56 1 40 8-22 36.4 0-6 0.0 5-8 62.5 21
Feb 5 Kaskaskia College L, 2-0 - - - - - - - - -
Feb 8 at Parkland College L, 2-0 - - - - - - - - -
Feb 11 Lake Land College L, 79-67 1 38 7-23 30.4 2-8 25.0 0-0 - 16
Feb 15 Lewis & Clark Community College W, 99-50 1 36 7-20 35.0 1-6 16.7 3-5 60.0 18
Feb 22 Illinois Central College L, 69-57 1 39 5-19 26.3 0-8 0.0 1-2 50.0 11
Feb 26 at Spoon River College W, 80-41 1 1 5-17 29.4 1-9 11.1 1-4 25.0 12
Mar 1 at Lincoln Land Community College L, 87-37 1 23 6-14 42.9 1-7 14.3 0-0 - 13
Mar 4 at Illinois Central College L, 76-43 1 40 1-13 7.7 1-10 10.0 1-2 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # John Wood Community College   - - - - - - - - - - - -
Oct 20 # Highland Community College - Kansas   - - - - - - - - - - - -
Oct 20 # vs. Fort Scott Community College   - - - - - - - - - - - -
Oct 23 # Kirkwood Community College   - - - - - - - - - - - -
Nov 6 at Culver Stockton JV W, 70-36 1 1 2 1 3 5 2 2.5 3 0 3 -
Nov 8 vs. Neosho County Community College L, 104-94 1 33 0 3 3 5 5 1.0 2 0 3 -
Nov 9 vs. Iowa Western Community College L, 83-72 1 36 0 2 2 7 3 2.3 1 0 4 -
Nov 15 vs. Bryant and Stratton College (WI) W, 71-55 1 30 0 3 3 4 5 0.8 1 0 3 -
Nov 16 vs. Southwestern Michigan L, 57-56 1 32 2 0 2 7 4 1.8 1 0 4 -
Nov 20 North Central Missouri College L, 74-54 1 1 0 2 2 3 3 1.0 5 0 2 -
Nov 23 at Jefferson College L, 84-75 1 1 2 0 2 0 4 0.0 0 0 2 -
Nov 26 St. Louis Community College W, 106-44 1 35 1 5 6 14 5 2.8 11 0 4 -
Dec 4 Carl Sandburg College W, 84-74 1 35 0 0 0 8 4 2.0 4 0 5 1
Dec 6 Triton College L, 78-53 1 30 0 1 1 2 6 0.3 1 0 3 -
Dec 7 vs. Olive-Harvey College L, 67-47 1 38 0 1 1 5 5 1.0 1 0 5 1
Dec 10 at St. Louis Community College W, 123-45 1 1 4 3 7 6 6 1.0 9 0 3 -
Dec 14 Jefferson College L, 69-59 1 1 1 3 4 4 9 0.4 1 0 3 -
Jan 4 Danville Area Community College L, 75-64 1 40 2 0 2 3 7 0.4 4 1 1 -
Jan 8 at Kaskaskia College W, 83-51 1 40 1 2 3 5 3 1.7 1 0 1 -
Jan 11 Parkland College L, 78-62 1 35 1 2 3 2 6 0.3 4 0 4 -
Jan 15 at Lake Land College L, 78-48 1 1 5 5 10 3 4 0.8 0 0 3 -
Jan 18 at Lewis & Clark Community College W, 83-53 1 1 0 6 6 10 8 1.3 4 0 4 -
Jan 23 at Illinois Central College L, 75-56 1 40 1 4 5 5 4 1.3 5 1 3 -
Jan 25 Spoon River College W, 73-47 1 38 2 4 6 6 1 6.0 1 0 1 -
Jan 29 Lincoln Land Community College L, 88-60 1 35 1 2 3 7 4 1.8 1 0 4 -
Feb 1 at Danville Area Community College L, 79-56 1 40 1 3 4 2 2 1.0 1 0 4 -
Feb 5 Kaskaskia College L, 2-0 - - - - - - - - - - - -
Feb 8 at Parkland College L, 2-0 - - - - - - - - - - - -
Feb 11 Lake Land College L, 79-67 1 38 0 5 5 10 3 3.3 0 0 2 -
Feb 15 Lewis & Clark Community College W, 99-50 1 36 2 4 6 9 6 1.5 6 0 4 -
Feb 22 Illinois Central College L, 69-57 1 39 1 3 4 8 3 2.7 1 1 4 -
Feb 26 at Spoon River College W, 80-41 1 1 6 8 14 12 5 2.4 4 0 3 -
Mar 1 at Lincoln Land Community College L, 87-37 1 23 0 3 3 3 4 0.8 2 0 5 1
Mar 4 at Illinois Central College L, 76-43 1 40 0 3 3 5 7 0.7 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 1 12.7 2.0-6.3 31.7 1.0-3.4 28.7 0.7-1.2 55.6 5.6
2024-25 28 28 25.7 4.8-14.9 32.5 1.6-7.1 22.5 1.5-2.2 67.2 12.7
Total 58 29 19.0 3.4-10.4 32.2 1.3-5.2 24.6 1.1-1.7 62.9 9.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 1 382 60-189 31.7 29-101 28.7 20-36 55.6 169
2024-25 28 28 721 135-416 32.5 45-200 22.5 41-61 67.2 356
Total 58 29 1103 195-605 32.2 74-301 24.6 61-97 62.9 525
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 1 12.7 0.0-0.0 31.7 0.0-0.0 28.7 0.0-0.0 55.6 0.0
2024-25 28 28 25.7 0.0-0.0 32.5 0.0-0.0 22.5 0.0-0.0 67.2 0.0
Total 58 29 19.0 0.0-0.0 32.2 0.0-0.0 24.6 0.0-0.0 62.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 1 12.7 1.2 1.8 3.0 1.8 - 2.1 1.8 1.2 1.2 0.0
2024-25 28 28 25.7 1.3 2.8 4.0 3.2 0.1 5.7 4.6 1.3 2.7 0.1
Total 58 29 19.0 1.2 2.3 3.5 2.5 0.1 3.8 3.1 1.2 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 1 382 37 54 91 54 - 62 53 1.2 37 1
2024-25 28 28 721 35 78 113 90 3 160 128 1.3 75 3
Total 58 29 1103 72 132 204 144 3 222 181 1.2 112 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 28 28 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 58 29 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 25.7 4.8-14.9 32.5 1.6-7.1 22.5 1.5-2.2 67.2 12.7
Conference 14 14 29.1 6.0-17.9 33.6 1.7-8.2 20.9 1.7-2.9 58.5 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 5.6-17.4 32.1 1.8-8.2 21.4 1.6-2.4 65.5 14.5
Away 11 11 17.2 5.0-14.6 34.2 1.4-6.5 20.8 1.5-2.3 64.0 12.8
Neutral 5 5 33.8 2.6-9.2 28.3 1.8-6.0 30.0 1.2-1.4 85.7 8.2
-
Wins 10 10 21.8 5.7-15.3 37.3 1.3-6.0 21.7 2.1-2.8 75.0 14.8
Losses 18 18 27.9 4.3-14.6 29.7 1.8-7.8 22.9 1.1-1.8 60.6 11.6
-
November 8 8 21.1 3.2-10.6 30.6 1.5-5.8 26.1 1.2-1.5 83.3 9.3
December 5 5 21.0 4.8-13.6 35.3 1.6-5.8 27.6 1.2-1.2 100.0 12.4
January 8 8 28.7 5.8-16.9 34.1 2.4-8.9 26.8 1.8-2.8 63.6 15.6
February 5 5 30.8 6.4-20.2 31.7 0.8-7.4 10.8 2.0-3.8 52.6 15.6
March 2 2 31.5 3.5-13.5 25.9 1.0-8.5 11.8 0.5-1.0 50.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 721 135-416 32.5 45-200 22.5 41-61 67.2 356
Conference 14 14 407 84-250 33.6 24-115 20.9 24-41 58.5 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 363 67-209 32.1 21-98 21.4 19-29 65.5 174
Away 11 11 189 55-161 34.2 15-72 20.8 16-25 64.0 141
Neutral 5 5 169 13-46 28.3 9-30 30.0 6-7 85.7 41
-
Wins 10 10 218 57-153 37.3 13-60 21.7 21-28 75.0 148
Losses 18 18 503 78-263 29.7 32-140 22.9 20-33 60.6 208
-
November 8 8 169 26-85 30.6 12-46 26.1 10-12 83.3 74
December 5 5 105 24-68 35.3 8-29 27.6 6-6 100.0 62
January 8 8 230 46-135 34.1 19-71 26.8 14-22 63.6 125
February 5 5 154 32-101 31.7 4-37 10.8 10-19 52.6 78
March 2 2 63 7-27 25.9 2-17 11.8 1-2 50.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 25.7 0.0-0.0 32.5 0.0-0.0 22.5 0.0-0.0 67.2 0.0
Conference 14 14 29.1 0.0-0.0 33.6 0.0-0.0 20.9 0.0-0.0 58.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 0.0-0.0 32.1 0.0-0.0 21.4 0.0-0.0 65.5 0.0
Away 11 11 17.2 0.0-0.0 34.2 0.0-0.0 20.8 0.0-0.0 64.0 0.0
Neutral 5 5 33.8 0.0-0.0 28.3 0.0-0.0 30.0 0.0-0.0 85.7 0.0
-
Wins 10 10 21.8 0.0-0.0 37.3 0.0-0.0 21.7 0.0-0.0 75.0 0.0
Losses 18 18 27.9 0.0-0.0 29.7 0.0-0.0 22.9 0.0-0.0 60.6 0.0
-
November 8 8 21.1 0.0-0.0 30.6 0.0-0.0 26.1 0.0-0.0 83.3 0.0
December 5 5 21.0 0.0-0.0 35.3 0.0-0.0 27.6 0.0-0.0 100.0 0.0
January 8 8 28.7 0.0-0.0 34.1 0.0-0.0 26.8 0.0-0.0 63.6 0.0
February 5 5 30.8 0.0-0.0 31.7 0.0-0.0 10.8 0.0-0.0 52.6 0.0
March 2 2 31.5 0.0-0.0 25.9 0.0-0.0 11.8 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 25.7 1.3 2.8 4.0 3.2 0.1 5.7 4.6 1.3 2.7 0.1
Conference 14 14 29.1 1.6 3.6 5.3 3.1 0.1 6.1 4.3 1.4 2.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 0.9 2.6 3.5 3.1 0.1 6.3 4.8 1.3 3.3 0.2
Away 11 11 17.2 2.0 3.5 5.5 3.1 0.1 5.1 4.5 1.1 2.7 0.1
Neutral 5 5 33.8 0.4 1.8 2.2 3.8 0.2 5.6 4.4 1.3 1.2 0.0
-
Wins 10 10 21.8 1.8 3.6 5.4 3.1 0.1 7.9 4.5 1.8 4.4 0.0
Losses 18 18 27.9 0.9 2.3 3.3 3.3 0.1 4.5 4.6 1.0 1.7 0.2
-
November 8 8 21.1 0.9 2.0 2.9 3.1 - 5.6 3.9 1.5 3.0 0.0
December 5 5 21.0 1.0 1.6 2.6 3.8 0.4 5.0 6.0 0.8 3.2 0.0
January 8 8 28.7 1.6 3.1 4.8 2.6 - 5.1 4.6 1.1 2.5 0.3
February 5 5 30.8 2.0 4.6 6.6 3.4 - 8.2 3.8 2.2 2.4 0.2
March 2 2 31.5 0.0 3.0 3.0 4.0 0.5 4.0 5.5 0.7 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 721 35 78 113 90 3 160 128 1.3 75 3
Conference 14 14 407 23 51 74 43 1 85 60 1.4 34 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 363 11 31 42 37 1 76 57 1.3 39 2
Away 11 11 189 22 38 60 34 1 56 49 1.1 30 1
Neutral 5 5 169 2 9 11 19 1 28 22 1.3 6 0
-
Wins 10 10 218 18 36 54 31 1 79 45 1.8 44 0
Losses 18 18 503 17 42 59 59 2 81 83 1.0 31 3
-
November 8 8 169 7 16 23 25 - 45 31 1.5 24 0
December 5 5 105 5 8 13 19 2 25 30 0.8 16 0
January 8 8 230 13 25 38 21 - 41 37 1.1 20 2
February 5 5 154 10 23 33 17 - 41 19 2.2 12 1
March 2 2 63 0 6 6 8 1 8 11 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 10 10 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 18 18 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0