Official Basketball Box Score
Illinois Central College at. John Wood Community College
2/22/2025 at 1:00 PM @ John Wood gym

VISITORS: Illinois Central College (22-6, 12-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Addi Swadinsky...... *   2-6   0-1   1-4 1 2 2 5 10 2 3 36
11 Kaitlin White....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 7
23 Addy Engel.......... *   7-12   0-3   4-8 3 1 0 18 4 3 1 34
32 Lily Luczkowiak..... *   4-9   0-0   6-6 3 4 3 14 0 2 3 32
33 Larissa Taylor...... *   2-5   0-0   0-0 0 2 1 4 1 1 0 25
1 Lauren Maas.........   0-2   0-0   0-0 2 3 2 0 2 5 0 16
3 Gracie Heckert......   1-3   1-3   0-0 0 0 0 3 0 0 0 5
4 Kamryn Heider.......   4-12   2-8   1-1 0 1 0 11 2 2 0 26
5 Emily Dana..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
21 Savannah Orgeron....   2-3   1-2   2-2 1 6 0 7 0 1 0 13
24 Madison Jobe........   2-4   1-3   0-2 0 1 1 5 0 0 0 9
40 Cora DeSutter.......   1-4   0-0   0-0 3 1 1 2 0 1 2 10
TM Team................       5 4 0 2  
Totals.............. 25-61 5-21 14-23 18 25 43  10 69 19 19 9 215
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 23.8%
F Throw% Game: 60.9%

HOME TEAM: John Wood Community College (9-18, 4-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kylee Barry......... *   3-7   1-1   0-2 3 6 5 7 0 0 0 30
10 Grace Deters........ *   5-19   0-8   1-2 1 3 4 11 8 3 1 39
12 Madisyn Doran....... *   2-7   2-7   0-0 0 1 3 6 1 1 2 36
20 Blair Eftink........ *   8-15   3-8   3-4 0 1 1 22 0 3 1 40
32 Teygen Sewell....... *   0-1   0-0   0-0 4 2 5 0 3 3 2 16
15 Taylor Pfaff........   3-7   1-4   0-1 1 0 2 7 3 0 1 27
22 Lily Boschert.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
52 Taylor Kilpatrick...   1-1   0-0   2-2 0 2 5 4 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 22-58 7-28 6-11 9 15 24  25 57 15 11 7 199
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Illinois Central College 15 15 24 15 - 69
John Wood Community College 5 20 19 13 - 57
Officials: Bob Claton, Chris McKinney, Edward Williams
Attendance: 100
Technical fouls: ILLINOIS-None. JOHN WOO-None.