Official Basketball Box Score
North Central Missouri College at. John Wood Community College
11/20/2024 at 5:30 PM @ Student Activity Center

VISITORS: North Central Missouri College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 A'Myah Bankston..... *   1-5   0-2   1-2 0 4 1 3 0 2 0 1
2 Gladys Brown........ *   3-6   1-1   3-5 2 6 1 10 8 0 1 1
11 Jessica Reeter...... *   6-15   5-10   5-6 2 5 3 22 4 5 2 1
13 Oliviya Tinoco...... *   3-7   1-5   0-0 1 5 0 7 4 3 2 1
24 Jacie Morris........ *   5-7   1-1   2-2 1 5 1 13 1 0 0 1
4 Kayanna Cranmer.....   1-3   1-3   0-0 0 0 1 3 0 1 0 1
5 Honor Mannings......   0-0   0-0   0-0 0 1 1 0 1 4 0 1
10 Talicia Byrd........   1-5   1-4   2-2 0 1 2 5 0 3 0 1
21 Abbi Fountain.......   3-5   0-0   0-4 2 10 12  3 6 1 1 1 1
22 Keylie Beane........   0-1   0-0   0-0 1 0 0 0 0 0 0 1
34 Maddi Fisher........   0-0   0-0   0-0 1 1 1 0 0 0 0 1
40 Tailer Morrison.....   1-2   0-0   3-6 1 2 1 5 0 1 1 1
TM Team................       0 0 0 1  
Totals.............. 24-56 10-26 16-27 11 40 51  15 74 19 21 7 12
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 38.5%
F Throw% Game: 59.3%

HOME TEAM: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Olivia Lawson....... *   0-5   0-1   0-0 0 3 5 0 1 0 0 1
10 Grace Deters........ *   4-23   1-9   0-0 0 2 2 9 3 3 5 1
12 Madisyn Doran....... *   1-9   1-6   0-0 2 3 5 3 4 1 1 1
20 Blair Eftink........ *   6-18   1-7   1-1 0 2 1 14 0 2 1 1
32 Teygen Sewell....... *   2-8   0-0   2-2 4 2 4 6 2 5 3 1
4 Kylee Barry.........   6-10   0-2   2-3 5 7 12  3 14 1 0 3 1
15 Taylor Pfaff........   2-5   1-4   0-1 0 2 4 5 0 1 0 1
23 Maeleigh Alexander..   1-1   0-0   1-2 4 1 3 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-79 4-29 6-9 15 22 37  27 54 11 12 13 8
TOTAL FG% Game: 27.8%
3-Pt. FG% Game: 13.8%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
North Central Missouri College 15 20 20 19 - 74
John Wood Community College 12 13 15 14 - 54
Officials: ,,
Attendance: 0
Technical fouls: NORTH CE-None. JOHN WOO-None.