#23 Jada Dupree (G) - John Wood Community College

gp
30
pts/g
13.7
fg %
34.8
3pt %
21.8
ft %
57.0
reb/g
4.9
a/g
3.7
Player Stats
  Overall Conf
Games 30 14
Games started 29 14
Minutes 643 392
Minutes per game 21.4 28.0
FG 154-442 84-217
FG Pct 34.8 38.7
3PT 34-156 22-85
3PT Pct 21.8 25.9
FT 69-121 30-45
FT Pct 57.0 66.7
Off rebounds 25 14
Def rebounds 122 54
Total rebounds 147 68
Rebounds per game 4.9 4.9
Personal fouls 84 40
Disqualifications 4 3
Assists 112 58
Turnovers 110 60
Assist to turnover ratio 1.0 1.0
Steals 109 58
Blocks 5 2
Points 411 220
Points per game 13.7 15.7
Points per 40 min 25.6 22.4
Recent Results
Date Opponent/Event Result
Feb 21 at Lincoln Land Community College W, 63-60
Feb 24 at Danville Area Community College W, 67-53
Feb 28 Lewis & Clark Community College W, 77-49
Mar 2 Illinois Central College W, 61-52
Mar 6 Illinois Central College W, 80-63
Mar 9 at Parkland College L, 83-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Iowa Central Community College   - - - - - - - - -
Oct 7 # Marshalltown CC   - - - - - - - - -
Oct 7 # vs. Iowa Western Community College   - - - - - - - - -
Oct 26 # at Kirkwood Community College   - - - - - - - - -
Nov 1 Culver Stockton JV W, 90-54 1 22 4-10 40.0 0-1 0.0 5-8 62.5 13
Nov 6 at Southwestern Illinois College L, 64-51 1 37 3-12 25.0 2-5 40.0 2-3 66.7 10
Nov 11 at Rock Valley College L, 62-61 1 37 7-23 30.4 1-5 20.0 2-4 50.0 17
Nov 15 at Jefferson College L, 74-64 1 1 2-14 14.3 2-6 33.3 5-6 83.3 11
Nov 17 Bryant and Stratton College (WI) L, 56-54 1 1 1-12 8.3 0-7 0.0 0-0 - 2
Nov 18 vs. Prairie State College W, 76-43 1 1 3-10 30.0 0-2 0.0 1-5 20.0 7
Nov 21 at North Central Missouri College L, 80-57 1 1 8-15 53.3 2-5 40.0 3-6 50.0 21
Dec 1 Neosho County Community College L, 67-65 1 20 3-9 33.3 1-3 33.3 1-5 20.0 8
Dec 5 at Culver Stockton JV W, 68-33 1 1 1-6 16.7 0-5 0.0 0-0 - 2
Dec 8 at Sauk Valley Community College W, 69-46 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 12 North Central Missouri College L, 85-70 1 22 3-14 21.4 0-3 0.0 2-2 100.0 8
Dec 17 Jefferson College W, 60-54 1 1 5-17 29.4 0-4 0.0 5-8 62.5 15
Jan 7 at Carl Sandburg College W, 96-93 1 1 8-23 34.8 2-6 33.3 4-8 50.0 22
Jan 10 Southwestern Illinois College W, 62-52 1 29 4-7 57.1 0-1 0.0 3-4 75.0 11
Jan 13 at Lake Land College W, 74-71 1 1 11-22 50.0 3-10 30.0 4-6 66.7 29
Jan 17 at Spoon River College W, 79-36 1 26 5-7 71.4 1-3 33.3 0-0 - 11
Jan 20 Parkland College L, 74-70 1 35 6-14 42.9 1-4 25.0 6-7 85.7 19
Jan 24 Lincoln Land Community College L, 76-66 1 39 4-16 25.0 1-5 20.0 2-4 50.0 11
Jan 27 Danville Area Community College L, 61-45 1 25 0-5 0.0 0-3 0.0 1-4 25.0 1
Jan 31 at Lewis & Clark Community College W, 73-52 1 1 5-8 62.5 1-1 100.0 1-2 50.0 12
Feb 3 at Illinois Central College W, 69-62 1 28 8-21 38.1 3-6 50.0 2-4 50.0 21
Feb 10 Lake Land College L, 56-49 1 34 4-16 25.0 2-9 22.2 4-5 80.0 14
Feb 14 Spoon River College W, 87-31 1 27 7-14 50.0 3-7 42.9 0-0 - 17
Feb 17 at Parkland College L, 82-69 1 30 6-19 31.6 2-9 22.2 5-6 83.3 19
Feb 21 at Lincoln Land Community College W, 63-60 1 40 7-21 33.3 2-8 25.0 0-0 - 16
Feb 24 at Danville Area Community College W, 67-53 1 39 9-17 52.9 1-7 14.3 1-2 50.0 20
Feb 28 Lewis & Clark Community College W, 77-49 1 29 5-14 35.7 0-3 0.0 1-2 50.0 11
Mar 2 Illinois Central College W, 61-52 1 38 7-23 30.4 2-10 20.0 3-3 100.0 19
Mar 6 Illinois Central College W, 80-63 1 39 9-26 34.6 1-6 16.7 2-4 50.0 21
Mar 9 at Parkland College L, 83-67 1 37 9-26 34.6 1-12 8.3 4-13 30.8 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. Iowa Central Community College   - - - - - - - - - - - -
Oct 7 # Marshalltown CC   - - - - - - - - - - - -
Oct 7 # vs. Iowa Western Community College   - - - - - - - - - - - -
Oct 26 # at Kirkwood Community College   - - - - - - - - - - - -
Nov 1 Culver Stockton JV W, 90-54 1 22 0 4 4 4 2 2.0 3 0 5 1
Nov 6 at Southwestern Illinois College L, 64-51 1 37 0 2 2 2 5 0.4 2 0 1 -
Nov 11 at Rock Valley College L, 62-61 1 37 1 9 10 4 3 1.3 5 0 2 -
Nov 15 at Jefferson College L, 74-64 1 1 0 6 6 5 6 0.8 2 0 3 -
Nov 17 Bryant and Stratton College (WI) L, 56-54 1 1 0 4 4 2 4 0.5 3 1 4 -
Nov 18 vs. Prairie State College W, 76-43 1 1 0 6 6 2 6 0.3 3 0 3 -
Nov 21 at North Central Missouri College L, 80-57 1 1 3 4 7 4 2 2.0 3 0 2 -
Dec 1 Neosho County Community College L, 67-65 1 20 0 3 3 1 3 0.3 4 0 3 -
Dec 5 at Culver Stockton JV W, 68-33 1 1 1 3 4 5 0 - 1 0 1 -
Dec 8 at Sauk Valley Community College W, 69-46 - 1 0 5 5 7 1 7.0 3 0 0 -
Dec 12 North Central Missouri College L, 85-70 1 22 0 2 2 3 0 - 2 0 4 -
Dec 17 Jefferson College W, 60-54 1 1 1 2 3 4 4 1.0 6 0 3 -
Jan 7 at Carl Sandburg College W, 96-93 1 1 1 3 4 6 5 1.2 4 1 4 -
Jan 10 Southwestern Illinois College W, 62-52 1 29 2 3 5 1 2 0.5 4 0 1 -
Jan 13 at Lake Land College W, 74-71 1 1 4 4 8 2 5 0.4 4 0 1 -
Jan 17 at Spoon River College W, 79-36 1 26 2 2 4 3 2 1.5 5 1 1 -
Jan 20 Parkland College L, 74-70 1 35 1 3 4 5 4 1.3 4 0 4 -
Jan 24 Lincoln Land Community College L, 76-66 1 39 1 1 2 9 5 1.8 4 0 5 1
Jan 27 Danville Area Community College L, 61-45 1 25 1 2 3 1 4 0.3 3 0 4 -
Jan 31 at Lewis & Clark Community College W, 73-52 1 1 1 2 3 4 7 0.6 5 1 2 -
Feb 3 at Illinois Central College W, 69-62 1 28 0 2 2 4 0 - 2 0 5 1
Feb 10 Lake Land College L, 56-49 1 34 0 9 9 6 7 0.9 3 0 3 -
Feb 14 Spoon River College W, 87-31 1 27 1 5 6 7 2 3.5 5 0 1 -
Feb 17 at Parkland College L, 82-69 1 30 1 5 6 4 4 1.0 6 0 5 1
Feb 21 at Lincoln Land Community College W, 63-60 1 40 1 6 7 5 2 2.5 4 0 3 -
Feb 24 at Danville Area Community College W, 67-53 1 39 0 4 4 4 11 0.4 4 0 3 -
Feb 28 Lewis & Clark Community College W, 77-49 1 29 0 7 7 2 4 0.5 4 0 1 -
Mar 2 Illinois Central College W, 61-52 1 38 1 2 3 2 3 0.7 5 0 2 -
Mar 6 Illinois Central College W, 80-63 1 39 1 6 7 3 0 - 4 1 4 -
Mar 9 at Parkland College L, 83-67 1 37 1 6 7 1 7 0.1 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 29 21.4 5.1-14.7 34.8 1.1-5.2 21.8 2.3-4.0 57.0 13.7
Total 30 29 21.4 5.1-14.7 34.8 1.1-5.2 21.8 2.3-4.0 57.0 13.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 643 154-442 34.8 34-156 21.8 69-121 57.0 411
Total 30 29 643 154-442 34.8 34-156 21.8 69-121 57.0 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 29 21.4 0.0-0.0 34.8 0.0-0.0 21.8 0.0-0.0 57.0 0.0
Total 30 29 21.4 0.0-0.0 34.8 0.0-0.0 21.8 0.0-0.0 57.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 29 21.4 0.8 4.1 4.9 2.8 0.1 3.7 3.7 1.0 3.6 0.2
Total 30 29 21.4 0.8 4.1 4.9 2.8 0.1 3.7 3.7 1.0 3.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 29 643 25 122 147 84 4 112 110 1.0 109 5
Total 30 29 643 25 122 147 84 4 112 110 1.0 109 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 29 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 30 29 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 21.4 5.1-14.7 34.8 1.1-5.2 21.8 2.3-4.0 57.0 13.7
Conference 14 14 28.0 6.0-15.5 38.7 1.6-6.1 25.9 2.1-3.2 66.7 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.8 4.4-14.1 31.5 0.8-4.7 16.7 2.5-4.0 62.5 12.1
Away 15 14 18.7 5.9-15.7 37.9 1.5-5.9 26.1 2.2-4.0 55.0 15.6
Neutral 1 1 1.0 3.0-10.0 30.0 0.0-2.0 0.0 1.0-5.0 20.0 7.0
-
Wins 17 16 19.1 5.8-14.5 39.7 1.1-4.7 23.8 1.9-3.3 57.1 14.5
Losses 13 13 24.5 4.3-15.0 28.7 1.2-5.8 19.7 2.8-5.0 56.9 12.6
-
November 7 7 14.3 4.0-13.7 29.2 1.0-4.4 22.6 2.6-4.6 56.3 11.6
December 5 4 9.0 2.4-9.4 25.5 0.2-3.0 6.7 1.6-3.0 53.3 6.6
January 8 8 19.6 5.4-12.8 42.2 1.1-4.1 27.3 2.6-4.4 60.0 14.5
February 7 7 32.4 6.6-17.4 37.7 1.9-7.0 26.5 1.9-2.7 68.4 16.9
March 3 3 38.0 8.3-25.0 33.3 1.3-9.3 14.3 3.0-6.7 45.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 643 154-442 34.8 34-156 21.8 69-121 57.0 411
Conference 14 14 392 84-217 38.7 22-85 25.9 30-45 66.7 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 361 62-197 31.5 11-66 16.7 35-56 62.5 170
Away 15 14 281 89-235 37.9 23-88 26.1 33-60 55.0 234
Neutral 1 1 1 3-10 30.0 0-2 0.0 1-5 20.0 7
-
Wins 17 16 324 98-247 39.7 19-80 23.8 32-56 57.1 247
Losses 13 13 319 56-195 28.7 15-76 19.7 37-65 56.9 164
-
November 7 7 100 28-96 29.2 7-31 22.6 18-32 56.3 81
December 5 4 45 12-47 25.5 1-15 6.7 8-15 53.3 33
January 8 8 157 43-102 42.2 9-33 27.3 21-35 60.0 116
February 7 7 227 46-122 37.7 13-49 26.5 13-19 68.4 118
March 3 3 114 25-75 33.3 4-28 14.3 9-20 45.0 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 21.4 0.0-0.0 34.8 0.0-0.0 21.8 0.0-0.0 57.0 0.0
Conference 14 14 28.0 0.0-0.0 38.7 0.0-0.0 25.9 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.8 0.0-0.0 31.5 0.0-0.0 16.7 0.0-0.0 62.5 0.0
Away 15 14 18.7 0.0-0.0 37.9 0.0-0.0 26.1 0.0-0.0 55.0 0.0
Neutral 1 1 1.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 20.0 0.0
-
Wins 17 16 19.1 0.0-0.0 39.7 0.0-0.0 23.8 0.0-0.0 57.1 0.0
Losses 13 13 24.5 0.0-0.0 28.7 0.0-0.0 19.7 0.0-0.0 56.9 0.0
-
November 7 7 14.3 0.0-0.0 29.2 0.0-0.0 22.6 0.0-0.0 56.3 0.0
December 5 4 9.0 0.0-0.0 25.5 0.0-0.0 6.7 0.0-0.0 53.3 0.0
January 8 8 19.6 0.0-0.0 42.2 0.0-0.0 27.3 0.0-0.0 60.0 0.0
February 7 7 32.4 0.0-0.0 37.7 0.0-0.0 26.5 0.0-0.0 68.4 0.0
March 3 3 38.0 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 45.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 21.4 0.8 4.1 4.9 2.8 0.1 3.7 3.7 1.0 3.6 0.2
Conference 14 14 28.0 1.0 3.9 4.9 2.9 0.2 4.1 4.3 1.0 4.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.8 0.6 3.8 4.4 3.1 0.1 3.6 3.1 1.1 3.9 0.1
Away 15 14 18.7 1.1 4.2 5.3 2.5 0.1 4.0 4.0 1.0 3.5 0.2
Neutral 1 1 1.0 0.0 6.0 6.0 3.0 - 2.0 6.0 0.3 3.0 0.0
-
Wins 17 16 19.1 0.9 3.9 4.8 2.4 0.1 3.8 3.3 1.2 3.9 0.2
Losses 13 13 24.5 0.7 4.3 5.0 3.4 0.2 3.6 4.2 0.9 3.3 0.1
-
November 7 7 14.3 0.6 5.0 5.6 2.9 0.1 3.3 4.0 0.8 3.0 0.1
December 5 4 9.0 0.4 3.0 3.4 2.2 - 4.0 1.6 2.5 3.2 0.0
January 8 8 19.6 1.6 2.5 4.1 2.8 0.1 3.9 4.3 0.9 4.1 0.4
February 7 7 32.4 0.4 5.4 5.9 3.0 0.3 4.6 4.3 1.1 4.0 0.0
March 3 3 38.0 1.0 4.7 5.7 3.3 - 2.0 3.3 0.6 3.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 643 25 122 147 84 4 112 110 1.0 109 5
Conference 14 14 392 14 54 68 40 3 58 60 1.0 58 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 361 9 53 62 44 2 50 44 1.1 54 2
Away 15 14 281 16 63 79 37 2 60 60 1.0 52 3
Neutral 1 1 1 0 6 6 3 - 2 6 0.3 3 0
-
Wins 17 16 324 16 66 82 40 2 65 56 1.2 66 4
Losses 13 13 319 9 56 65 44 2 47 54 0.9 43 1
-
November 7 7 100 4 35 39 20 1 23 28 0.8 21 1
December 5 4 45 2 15 17 11 - 20 8 2.5 16 0
January 8 8 157 13 20 33 22 1 31 34 0.9 33 3
February 7 7 227 3 38 41 21 2 32 30 1.1 28 0
March 3 3 114 3 14 17 10 - 6 10 0.6 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 14 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 14 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 17 16 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 13 13 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 4 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 8 8 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 3 3 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0