21 Gabby Dean
-
- Hometown:
- Woodhull, IL
-
- Position:
- RHP/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Alwood
-
- gp
- 44
-
- avg
- .362
-
- hr
- 2
-
- rbi
- 26
-
- r
- 33
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| Plate appearances | 134 | 53 | ||
| At Bats | 116 | 47 | ||
| Runs | 33 | 10 | ||
| Hits | 42 | 16 | ||
| Doubles | 12 | 5 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 26 | 11 | ||
| Total bases | 60 | 24 | ||
| Walks | 16 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .362 | .340 | ||
| On Base Percentage | .439 | .392 | ||
| Slugging Percentage | .517 | .511 | ||
| Appearances | 27 | 11 | ||
| Games started | 2 | 2 | ||
| Wins | 7 | 3 | ||
| Losses | 7 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 126.1 | 57.1 | ||
| Hits | 222 | 99 | ||
| Runs | 160 | 62 | ||
| Earned Runs | 96 | 38 | ||
| Walks | 39 | 16 | ||
| Strikeouts | 38 | 15 | ||
| Strikeouts per Game | 2.11 | 1.83 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.07 | 2.01 | ||
| Home Runs Allows | 12 | 9 | ||
| At Bats Against | 24 | 24 | ||
| Batting Average Against | 9.250 | 4.125 | ||
| Earned Run Average | 5.32 | 4.64 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 89 | 26 | ||
| Put Outs | 44 | 14 | ||
| Assists | 32 | 9 | ||
| Errors | 13 | 3 | ||
| Fielding Percentage | .854 | .885 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Truman State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southwestern Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Indian Hills Community College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 28 | vs. North Iowa Area Community College | L, 8-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Morton College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Black Hawk College | L, 15-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Northeast Community College | W, 5-4 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 14-2 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 14 | vs. Hawkeye Community College | W, 8-4 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 18-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | vs. Waubonsee Community College | L, 18-17 | 3 | 3 | 2 | 2 | - | - | 5 | 3 | - | - | - |
| Mar 15 | vs. Waubonsee Community College | W, 6-2 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Mar 16 | vs. Triton College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Concordia tornados | L, 18-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | Parkland College | L, 12-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Parkland College | L, 11-8 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | East Central College | L, 14-9 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | East Central College | L, 15-8 | 3 | 3 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 28 | at Danville Area Community College | L, 10-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 28 | at Danville Area Community College | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Lewis & Clark Community College | W, 6-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 |
| Mar 29 | at Lewis & Clark Community College | L, 14-12 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 3 | at East Central College | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at East Central College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Carl Sandburg College | W, 12-1 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Carl Sandburg College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Illinois Central College | L, 9-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 10 | Illinois Central College | L, 10-6 | 1 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 11 | Heartland Community College | W, 8-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Heartland Community College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 13-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 12-7 | 4 | 1 | 2 | - | - | 1 | 4 | - | 2 | 1 | - |
| Apr 14 | Moberly Area Community College | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Moberly Area Community College | W, 12-11 | 5 | 2 | 3 | 2 | - | - | 1 | - | 1 | - | - |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Danville Area Community College | W, 11-3 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 21 | at Moberly Area Community College | L, 13-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Moberly Area Community College | W, 7-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Illinois Central College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Illinois Central College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lewis & Clark Community College | W, 8-4 | 4 | 2 | 4 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Lewis & Clark Community College | W, 18-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Heartland Community College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Heartland Community College | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lincoln Land Community College | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 3 | at Lincoln Land Community College | L, 14-6 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Columbia College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Quincy University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Truman State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southwestern Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Indian Hills Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | vs. North Iowa Area Community College | L, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 7 | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Morton College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Black Hawk College | L, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 13 | at Northeast Community College | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 13 | vs. Rochester Community and Technical College | W, 14-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | vs. Hawkeye Community College | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 14 | at Schoolcraft College | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. Waubonsee Community College | L, 18-17 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Mar 15 | vs. Waubonsee Community College | W, 6-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 16 | vs. Triton College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | vs. Concordia tornados | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Lincoln Land Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Lincoln Land Community College | L, 3-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | Parkland College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Parkland College | L, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 27 | East Central College | L, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 27 | East Central College | L, 15-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | at Danville Area Community College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 28 | at Danville Area Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Lewis & Clark Community College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | at Lewis & Clark Community College | L, 14-12 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 3 | at East Central College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 3 | at East Central College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Carl Sandburg College | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | Carl Sandburg College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Illinois Central College | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 10 | Illinois Central College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | Heartland Community College | W, 8-4 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | Heartland Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Lincoln Land Community College | L, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 12 | Lincoln Land Community College | L, 12-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 14 | Moberly Area Community College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Moberly Area Community College | W, 12-11 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 7-6 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Danville Area Community College | W, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 21 | at Moberly Area Community College | L, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | at Moberly Area Community College | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Illinois Central College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | at Illinois Central College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lewis & Clark Community College | W, 8-4 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Apr 25 | Lewis & Clark Community College | W, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Heartland Community College | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | at Heartland Community College | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lincoln Land Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | at Lincoln Land Community College | L, 14-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southwestern Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Indian Hills Community College | L, 11-2 | 0 | 0 | 1 | 0 | 4.0 | 15 | 11 | 7 | 12.25 | 4.00 | 1 | 0 | - |
| Feb 28 | vs. North Iowa Area Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Morton College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Black Hawk College | L, 15-2 | 0 | 0 | 1 | 0 | 3.1 | 17 | 15 | 12 | 25.20 | 5.70 | 2 | 0 | - |
| Mar 13 | at Northeast Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 14-2 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1.20 | 1 | 2 | - |
| Mar 14 | vs. Hawkeye Community College | W, 8-4 | 0 | 1 | 0 | 0 | 5.2 | 5 | 4 | 3 | 3.71 | 1.59 | 4 | 1 | - |
| Mar 14 | at Schoolcraft College | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Waubonsee Community College | L, 18-17 | 0 | 0 | 0 | 0 | 2.1 | 8 | 11 | 3 | 9.00 | 3.43 | - | 1 | 1 |
| Mar 15 | vs. Waubonsee Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Triton College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Concordia tornados | L, 18-3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | - | 0.00 | 2.50 | - | 0 | - |
| Mar 21 | at Lincoln Land Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Lincoln Land Community College | L, 3-0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3 | - | 0.00 | 1.00 | 2 | 0 | - |
| Mar 22 | Parkland College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Parkland College | L, 11-8 | 0 | 0 | 0 | 0 | 7.0 | 12 | 11 | 4 | 4.00 | 2.00 | 2 | 2 | 1 |
| Mar 27 | East Central College | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | East Central College | L, 15-8 | 0 | 0 | 1 | 0 | 7.0 | 16 | 15 | 8 | 8.00 | 2.43 | 1 | 3 | - |
| Mar 28 | at Danville Area Community College | L, 10-2 | 1 | 0 | 1 | 0 | 4.1 | 12 | 10 | 7 | 11.31 | 3.23 | 2 | 1 | - |
| Mar 28 | at Danville Area Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Lewis & Clark Community College | W, 6-3 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Lewis & Clark Community College | L, 14-12 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 35.00 | 5.00 | - | 2 | 1 |
| Apr 3 | at East Central College | L, 4-3 | 0 | 0 | 1 | 0 | 6.0 | 8 | 3 | 2 | 2.33 | 1.50 | 1 | 2 | 1 |
| Apr 3 | at East Central College | L, 5-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Carl Sandburg College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Carl Sandburg College | W, 6-3 | 0 | 1 | 0 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | .86 | 1 | 4 | - |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Illinois Central College | L, 9-1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 9 | 5 | 5.00 | 2.00 | 4 | 3 | - |
| Apr 10 | Illinois Central College | L, 10-6 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | - | 0.00 | 2.40 | 1 | 1 | - |
| Apr 11 | Heartland Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Heartland Community College | W, 6-4 | 0 | 1 | 0 | 0 | 7.0 | 10 | 4 | 1 | 1.00 | 1.71 | 2 | 4 | - |
| Apr 12 | Lincoln Land Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Lincoln Land Community College | L, 12-7 | 0 | 0 | 0 | 0 | 7.0 | 17 | 11 | 4 | 4.00 | 2.71 | 2 | 1 | - |
| Apr 14 | Moberly Area Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Moberly Area Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 7-6 | 0 | 0 | 0 | 0 | 6.0 | 14 | 7 | 7 | 8.17 | 2.50 | 1 | 0 | 6 |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Danville Area Community College | W, 11-3 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 1.80 | 3 | 0 | 1 |
| Apr 21 | at Moberly Area Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Moberly Area Community College | W, 7-3 | 0 | 1 | 0 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | 1.00 | 2 | 3 | - |
| Apr 24 | at Illinois Central College | L, 9-1 | 0 | 0 | 0 | 0 | 4.0 | 10 | 9 | 6 | 10.50 | 2.75 | 1 | 1 | - |
| Apr 24 | at Illinois Central College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lewis & Clark Community College | W, 8-4 | 0 | 1 | 0 | 0 | 7.0 | 13 | 4 | 4 | 4.00 | 2.14 | 2 | 3 | - |
| Apr 25 | Lewis & Clark Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Heartland Community College | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 1.00 | 0 | 2 | - |
| Apr 26 | at Heartland Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lincoln Land Community College | L, 6-5 | 0 | 0 | 1 | 0 | 6.2 | 11 | 6 | 6 | 6.30 | 2.25 | 4 | 2 | 1 |
| May 3 | at Lincoln Land Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Truman State University | - | - | - | - | - | - | - | - | - | - | - | |
