10 Ariana Adorno
-
- Hometown:
- Quincy, IL
-
- Position:
- SS
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Quincy Senior High
-
- gp
- 46
-
- avg
- .287
-
- hr
- -
-
- rbi
- 19
-
- r
- 33
-
- sb
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 19 | ||
| Plate appearances | 146 | 61 | ||
| At Bats | 122 | 55 | ||
| Runs | 33 | 14 | ||
| Hits | 35 | 19 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 8 | ||
| Total bases | 41 | 23 | ||
| Walks | 13 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 19 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 10 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .287 | .345 | ||
| On Base Percentage | .360 | .390 | ||
| Slugging Percentage | .336 | .418 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 182 | 75 | ||
| Put Outs | 94 | 37 | ||
| Assists | 65 | 30 | ||
| Errors | 23 | 8 | ||
| Fielding Percentage | .874 | .893 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Truman State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southwestern Community College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 17-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Indian Hills Community College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | vs. North Iowa Area Community College | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Morton College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Black Hawk College | L, 15-2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Northeast Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hawkeye Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 18-4 | 2 | 2 | 2 | 1 | - | - | 4 | 1 | - | - | - |
| Mar 15 | vs. Waubonsee Community College | L, 18-17 | 5 | 5 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 15 | vs. Waubonsee Community College | W, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | vs. Triton College | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Concordia tornados | L, 18-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | at Lincoln Land Community College | L, 11-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | at Lincoln Land Community College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Parkland College | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | Parkland College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | East Central College | L, 14-9 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | East Central College | L, 15-8 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 2 | - |
| Mar 28 | at Danville Area Community College | L, 10-2 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 29 | at Lewis & Clark Community College | W, 6-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Lewis & Clark Community College | L, 14-12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at East Central College | L, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at East Central College | L, 5-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Carl Sandburg College | W, 12-1 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 6 | Carl Sandburg College | W, 6-3 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Illinois Central College | L, 9-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Illinois Central College | L, 10-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Heartland Community College | W, 8-4 | 4 | 2 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 11 | Heartland Community College | W, 6-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 12 | Lincoln Land Community College | L, 13-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Lincoln Land Community College | L, 12-7 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Moberly Area Community College | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Moberly Area Community College | W, 12-11 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | L, 17-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Danville Area Community College | W, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Moberly Area Community College | L, 13-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Moberly Area Community College | W, 7-3 | 3 | 1 | 0 | - | - | - | 2 | - | 1 | - | - |
| Apr 24 | at Illinois Central College | L, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Illinois Central College | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Lewis & Clark Community College | W, 8-4 | 4 | 3 | 3 | 1 | 1 | - | 2 | - | 1 | 1 | - |
| Apr 25 | Lewis & Clark Community College | W, 18-0 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | at Heartland Community College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Heartland Community College | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lincoln Land Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Lincoln Land Community College | L, 14-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Columbia College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Quincy University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Truman State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southwestern Community College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 27 | vs. Iowa Western Community College | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | vs. Indian Hills Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | vs. North Iowa Area Community College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Morton College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Black Hawk College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | at Northeast Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | vs. Rochester Community and Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hawkeye Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 18-4 | - | - | 2 | 3 | 1 | - | - | - | - | 5 |
| Mar 15 | vs. Waubonsee Community College | L, 18-17 | 1 | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 15 | vs. Waubonsee Community College | W, 6-2 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Triton College | L, 3-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | vs. Concordia tornados | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Lincoln Land Community College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Lincoln Land Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | Parkland College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Parkland College | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | East Central College | L, 14-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | East Central College | L, 15-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | at Danville Area Community College | L, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 28 | at Danville Area Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Lewis & Clark Community College | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | at Lewis & Clark Community College | L, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | at East Central College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at East Central College | L, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 6 | Carl Sandburg College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Carl Sandburg College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Illinois Central College | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | Illinois Central College | L, 10-6 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Apr 11 | Heartland Community College | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | Heartland Community College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | Lincoln Land Community College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Lincoln Land Community College | L, 12-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | Moberly Area Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Moberly Area Community College | W, 12-11 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | L, 17-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Danville Area Community College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Moberly Area Community College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Moberly Area Community College | W, 7-3 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Illinois Central College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 24 | at Illinois Central College | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 25 | Lewis & Clark Community College | W, 8-4 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 25 | Lewis & Clark Community College | W, 18-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 26 | at Heartland Community College | L, 3-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Heartland Community College | L, 2-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lincoln Land Community College | L, 6-5 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| May 3 | at Lincoln Land Community College | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southwestern Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Iowa Western Community College | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Indian Hills Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. North Iowa Area Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Morton College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Black Hawk College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Northeast Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hawkeye Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Schoolcraft College | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Waubonsee Community College | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Waubonsee Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Triton College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Concordia tornados | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Lincoln Land Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Lincoln Land Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Parkland College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Parkland College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | East Central College | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | East Central College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Danville Area Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Danville Area Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Lewis & Clark Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Lewis & Clark Community College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at East Central College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at East Central College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Carl Sandburg College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Carl Sandburg College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Illinois Central College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Illinois Central College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Heartland Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Heartland Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Lincoln Land Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Lincoln Land Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Moberly Area Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Moberly Area Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Parkland College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Danville Area Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Danville Area Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Moberly Area Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Moberly Area Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Illinois Central College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Illinois Central College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Lewis & Clark Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Lewis & Clark Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Heartland Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Heartland Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lincoln Land Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lincoln Land Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Culver Stockton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Truman State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
