Official Basketball Box Score
John Wood Community College at. Rend Lake College
2/21/2026 at 3:00 PM @ 468 N. Ken Gray Pkwy, Ina, IL

VISITORS: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nuer Beijiek........ f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Henry Arthur........ f   2-5   0-0   0-0 3 3 0 4 1 2 2 1
12 Landon Bull......... f   2-5   0-3   2-2 0 1 4 6 0 1 0 1
14 Nikola Radovic...... f   3-8   1-5   2-4 1 1 1 9 4 3 1 1
23 Hans Dorlues........ f   0-5   0-1   2-6 4 4 2 2 0 1 0 1
44 Eli Mendenhall...... c   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Semaj Washington.... g   3-3   1-1   0-0 0 1 2 7 1 1 1 1
3 Jay Dale............ g   7-9   1-1   2-2 0 4 1 17 4 1 1 1
10 Josh Thomas......... g   0-2   0-2   0-0 0 1 1 0 0 0 0 1
13 Alex Dance.......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Mason Smith......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-53 7-22 18-25 12 22 34  19 73 13 14 10 15
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 31.8%
F Throw% Game: 72.0%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Will Paulson........ f   2-6   2-5   2-4 1 0 1 8 0 1 1 25
24 Elijah Edosa........ f   6-11   0-1   7-9 2 4 4 19 3 4 1 36
55 Ezekiel Wilson...... c   4-8   0-2   1-2 3 3 3 9 1 2 0 24
5 Navontae Nesbit..... g   5-15   0-6   3-5 2 2 4 13 5 1 2 38
22 Owen Treat.......... g   3-7   2-6   0-0 1 1 1 8 3 0 2 34
2 Equinton Millsap....   1-3   1-2   0-0 0 1 2 3 1 3 1 17
3 Owen Raneberg.......   1-7   0-3   2-2 1 2 1 4 0 0 1 18
20 Aiden Hinton........   0-0   0-0   0-0 0 1 1 0 0 1 0 6
32 AJ Keith............   0-1   0-0   0-0 1 3 1 0 0 2 0 13
33 Gavin Bigham........   0-0   0-0   2-2 0 1 0 2 0 0 0 4
TM Team................       4 2 0 0  
Totals.............. 22-58 5-25 17-24 15 20 35  18 66 13 14 8 215
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 70.8%

Score by Periods 1 2 Total
 
John Wood Community College 31 41 - 72
Rend Lake College... 34 32 - 66
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. REND LAK-None.