Official Basketball Box Score
Quincy University JV at. John Wood Community College
2/10/2026 at 7:00 PM @ John Wood Student Activity Center

VISITORS: Quincy University JV (4-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joe Random.......... *   3-9   3-7   1-2 0 2 0 10 0 3 1 40
13 Joe Random.......... *   5-16   1-5   0-0 1 4 0 11 2 1 2 40
15 Joe Random.......... *   4-12   2-6   1-3 1 2 0 11 5 2 1 40
21 Joe Random.......... *   2-11   0-8   0-0 0 2 2 4 1 1 0 40
33 Joe Random.......... *   4-12   1-4   0-0 3 6 0 9 1 3 0 40
TM Team................       0 0 0 1  
Totals.............. 18-60 7-30 2-5 5 16 21  2 45 9 11 4 200
TOTAL FG% 1st Half : 29.0% 2nd Half : 31.0% Game: 30.0%
3-Pt. FG% 1st Half : 11.8% 2nd Half : 38.5% Game: 23.3%
F Throw% 1st Half : 50.0% 2nd Half : 33.3% Game: 40.0%

HOME TEAM: John Wood Community College (8-17, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Semaj Washington.... *   3-7   2-5   0-0 2 4 1 8 5 1 0 20
3 Jay Dale............ *   4-7   1-3   0-0 1 2 0 9 2 2 1 10
4 Isaiah Bannister.... *   1-3   1-2   0-0 0 1 2 3 0 1 0 10
14 Nikola Radovic...... *   0-1   0-0   0-0 1 2 0 0 4 0 0 11
23 Hans Dorlues........ *   3-4   0-0   2-2 3 5 0 8 1 1 0 10
0 Nikos Connaway......   2-3   2-2   0-0 0 2 0 6 2 0 0 13
1 Nick Moore..........   1-6   1-5   0-0 4 2 1 3 11 1 1 20
5 Nuer Beijiek........   4-6   4-5   0-0 0 4 0 12 1 1 0 17
10 Josh Thomas.........   2-4   1-2   0-0 2 1 1 5 1 0 2 8
12 Landon Bull.........   5-7   0-1   0-2 3 1 1 10 1 0 1 14
13 Alex Dance..........   5-10   5-9   0-0 0 3 2 15 2 0 0 22
22 Mason Smith.........   5-11   2-5   0-0 1 5 1 12 0 0 0 22
44 Eli Mendenhall......   6-11   1-4   0-0 4 3 0 13 3 0 1 22
TM Team................       0 0 0 0  
Totals.............. 41-80 20-43 2-4 21 35 56  9 104 33 7 6 199
TOTAL FG% 1st Half : 52.2% 2nd Half : 50.0% Game: 51.2%
3-Pt. FG% 1st Half : 40.9% 2nd Half : 52.4% Game: 46.5%
F Throw% 1st Half : 50.0% 2nd Half : 0% Game: 50.0%

Score by Periods 1 2 Total
 
Quincy University JV 21 24 - 45
John Wood Community College 59 45 - 104
Officials: ,,
Attendance: 0
Technical fouls: QUINCY U-None. JOHN WOO-None.
Points in the paint: QUINCY U-22, JOHN WOO-42. Points off turnovers: QUINCY U-0, JOHN WOO-26.
2nd chance points: QUINCY U-3, JOHN WOO-32. Fast break points: QUINCY U-0, JOHN WOO-0.
Bench Points: QUINCY U-0, JOHN WOO-76.