Official Basketball Box Score
John Wood Community College at. St. Louis Community College
12/20/2025 at 3:00 PM @ STLCC

VISITORS: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nikos Connaway...... *   1-2   1-2   4-4 1 4 1 7 2 5 2 1
3 Jay Dale............ *   4-6   1-1   0-0 0 2 2 9 2 3 1 1
4 Isaiah Bannister.... *   3-5   1-3   6-7 0 11 11  0 13 0 2 1 1
11 Henry Arthur........ *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Hans Dorlues........ *   3-4   0-1   0-1 0 6 3 6 0 0 0 1
1 Nick Moore..........   2-6   2-5   1-2 0 0 2 7 3 0 1 1
2 Semaj Washington....   1-2   0-0   0-0 0 0 0 2 0 3 1 1
10 Josh Thomas.........   4-6   2-4   3-3 0 1 0 13 2 1 1 1
12 Landon Bull.........   1-4   1-4   0-2 1 2 3 3 0 1 0 1
14 Nikola Radovic......   5-9   3-5   0-0 0 0 1 13 2 2 2 1
TM Team................       0 0 0 0  
Totals.............. 24-44 11-25 14-19 2 26 28  13 73 11 17 9 10
TOTAL FG% Game: 54.5%
3-Pt. FG% Game: 44.0%
F Throw% Game: 73.7%

HOME TEAM: St. Louis Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Zac Goss............ *   7-18   2-5   4-5 1 1 3 20 1 4 3 1
21 Zach Winkeler....... *   0-2   0-0   0-0 0 4 0 0 2 2 2 1
22 Kyle Gast........... *   1-2   1-1   0-0 1 1 1 3 1 2 1 1
32 Darric Smith........ *   1-3   0-0   1-2 1 3 5 3 1 5 1 1
34 Stefan Higgins...... *   4-6   0-0   0-0 1 5 1 8 1 1 2 1
4 Chris Cole..........   2-3   0-0   2-6 0 4 2 6 3 2 1 1
8 Aman Kesete.........   3-10   1-6   0-0 0 0 0 7 0 0 0 1
11 Robert Liggins......   2-4   0-1   2-4 0 5 2 6 1 1 1 1
23 Allen Kujundzic.....   1-2   0-0   2-4 1 1 2 4 1 0 0 1
24 Justin Hayes........   1-2   0-0   2-2 0 2 2 4 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 22-52 4-13 13-23 5 26 31  18 61 12 19 12 10
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
John Wood Community College 27 41 - 68
St. Louis Community College 26 35 - 61
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. ST. LOUI-None.