Official Basketball Box Score
John Wood Community College vs. Iowa Western Community College
11/14/2025 at 4:00 PM @ Iowa Falls, IA

VISITORS: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nick Moore.......... *   0-2   0-0   1-3 1 3 2 1 2 0 0 27
2 Semaj Washington.... *   6-16   0-4   10-11 3 3 3 22 1 3 0 38
4 Isaiah Bannister.... *   0-3   0-1   2-2 0 3 5 2 1 3 1 23
14 Nikola Radovic...... *   5-13   2-6   0-0 0 6 5 12 3 3 5 33
23 Hans Dorlues........ *   6-7   0-0   5-8 4 2 4 17 0 1 0 27
0 Nikos Connaway......   0-2   0-1   4-4 0 2 0 4 1 1 0 10
3 Jay Dale............   3-7   0-1   1-2 1 4 2 7 3 1 0 25
5 Nuer Beijiek........   1-1   1-1   0-0 0 3 0 3 0 1 0 11
10 Josh Thomas.........   0-1   0-1   0-0 0 0 0 0 0 1 0 3
12 Landon Bull.........   5-9   0-3   5-8 1 2 4 15 1 3 1 28
TM Team................       2 2 0 0  
Totals.............. 26-61 3-18 28-38 12 30 42  25 83 12 17 7 225
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 73.7%

HOME TEAM: Iowa Western Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Zayden Best......... *   8-16   1-7   2-2 0 4 1 19 0 1 2 28
10 Judah Vignery....... *   9-17   3-8   2-4 1 3 2 23 4 1 1 45
15 Nate Parras......... *   4-4   0-0   2-2 1 2 4 10 2 3 0 16
22 Zy'lerre Stewart.... *   3-10   0-3   1-3 0 1 2 7 6 3 2 23
24 Madelo Deng......... *   0-1   0-0   0-0 0 0 2 0 0 1 0 12
1 Kris Brown..........   1-2   0-0   0-0 1 2 0 2 1 0 0 11
3 JP Sumo.............   3-10   0-2   7-9 2 3 4 13 5 1 0 27
12 Kason Evans.........   0-0   0-0   0-2 1 2 3 0 0 1 0 7
13 Jordan Dewaele......   2-8   1-6   2-2 1 5 4 7 0 0 1 22
23 Jang Ruei...........   1-2   0-1   7-8 1 5 3 9 1 0 1 34
TM Team................       2 2 0 0  
Totals.............. 31-70 5-27 23-32 10 29 39  25 90 19 11 7 225
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 18.5%
F Throw% Game: 71.9%

Score by Periods 1 2 OT Total
 
John Wood Community College 30 44 9 - 83
Iowa Western Community College 38 36 16 - 90
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. IOWA WES-None.