RS Aden Genenbacher
-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- Quincy, IL
-
- Position:
- SG
-
- Year:
- So
-
- High School:
- Quincy Notre Dame
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Quincy University JV | W, 104-45 |
| Feb 14 | at Danville Area Community College | L, 75-66 |
| Feb 21 | at Rend Lake College | W, 72-66 |
| Feb 25 | at Illinois Central College | W, 81-61 |
| Feb 28 | Parkland College | W, 66-60 |
| Mar 3 | at Lincoln Land Community College | L, 68-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 1 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Arkansas College | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kirkwood Community College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Ellsworth Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Kirkwood Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at North Central Missouri College | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Rock Valley College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Indian Hills Community College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Carl Sandburg College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Jefferson College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at St. Louis Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Spoon River College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Danville Area Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Illinois Central College | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rend Lake College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Parkland College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Land Community College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Spoon River College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Quincy University JV | W, 104-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Danville Area Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Illinois Central College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Parkland College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Arkansas College | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kirkwood Community College | L, 91-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Ellsworth Community College | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Kirkwood Community College | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at North Central Missouri College | L, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Rock Valley College | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Indian Hills Community College | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Carl Sandburg College | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Jefferson College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at St. Louis Community College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Spoon River College | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Danville Area Community College | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Illinois Central College | L, 53-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rend Lake College | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Parkland College | L, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Land Community College | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Spoon River College | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Quincy University JV | W, 104-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Danville Area Community College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Illinois Central College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Parkland College | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |