23 Hans Dorlues
-
- Height:
- 6'7
-
- Weight:
- 215
-
- Hometown:
- Orlando, FL
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Jordan Christian Prep
-
- gp
- 30
-
- pts/g
- 9.2
-
- fg %
- 54.3
-
- 3pt %
- 40.0
-
- ft %
- 68.7
-
- reb/g
- 7.1
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 30 | 14 | ||
| Minutes | 447 | 199 | ||
| Minutes per game | 14.9 | 14.2 | ||
| FG | 95-175 | 40-82 | ||
| FG Pct | 54.3 | 48.8 | ||
| 3PT | 6-15 | 5-9 | ||
| 3PT Pct | 40.0 | 55.6 | ||
| FT | 79-115 | 34-52 | ||
| FT Pct | 68.7 | 65.4 | ||
| Off rebounds | 82 | 40 | ||
| Def rebounds | 131 | 74 | ||
| Total rebounds | 213 | 114 | ||
| Rebounds per game | 7.1 | 8.1 | ||
| Personal fouls | 104 | 50 | ||
| Disqualifications | 8 | 3 | ||
| Assists | 17 | 7 | ||
| Turnovers | 51 | 25 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 15 | 10 | ||
| Blocks | 15 | 8 | ||
| Points | 275 | 119 | ||
| Points per game | 9.2 | 8.5 | ||
| Points per 40 min | 24.6 | 23.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | 1 | 23 | 4-4 | 100.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 7 | North Arkansas College | L, 92-72 | 1 | 16 | 1-8 | 12.5 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | 1 | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | at Kirkwood Community College | L, 91-60 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | 1 | 27 | 6-7 | 85.7 | 0-0 | - | 5-8 | 62.5 | 17 |
| Nov 15 | at Ellsworth Community College | L, 78-64 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 21 | Kirkwood Community College | L, 69-68 | 1 | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 25 | at North Central Missouri College | L, 67-46 | 1 | 15 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 19 |
| Nov 30 | vs. Rock Valley College | L, 69-57 | 1 | 9 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 3 | at Indian Hills Community College | L, 87-79 | 1 | 28 | 7-10 | 70.0 | 0-1 | 0.0 | 4-7 | 57.1 | 18 |
| Dec 8 | at Carl Sandburg College | W, 56-53 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 6-6 | 100.0 | 8 |
| Dec 11 | Jefferson College | W, 80-74 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 3-6 | 50.0 | 7 |
| Dec 20 | at St. Louis Community College | W, 68-61 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | 1 | 27 | 5-6 | 83.3 | 0-0 | - | 6-8 | 75.0 | 16 |
| Jan 7 | at Spoon River College | W, 64-57 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 4-5 | 80.0 | 6 |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 17 | Danville Area Community College | L, 69-64 | 1 | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Jan 21 | Illinois Central College | L, 53-46 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 5-9 | 55.6 | 11 |
| Jan 23 | Rend Lake College | L, 68-59 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | at Parkland College | L, 98-68 | 1 | 18 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 31 | Lincoln Land Community College | L, 84-78 | 1 | 22 | 4-7 | 57.1 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 4 | Spoon River College | W, 74-55 | 1 | 16 | 1-5 | 20.0 | 1-1 | 100.0 | 1-6 | 16.7 | 4 |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | 1 | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 10 | Quincy University JV | W, 104-45 | 1 | 10 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 14 | at Danville Area Community College | L, 75-66 | 1 | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 2-6 | 33.3 | 2 |
| Feb 25 | at Illinois Central College | W, 81-61 | 1 | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Feb 28 | Parkland College | W, 66-60 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | 1 | 25 | 3-3 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | 1 | 23 | 3 | 4 | 7 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 7 | North Arkansas College | L, 92-72 | 1 | 16 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | 1 | 14 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 11 | at Kirkwood Community College | L, 91-60 | 1 | 24 | 3 | 2 | 5 | 1 | 0 | - | 1 | 1 | 5 | 1 |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | 1 | 27 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 15 | at Ellsworth Community College | L, 78-64 | 1 | 1 | 2 | 6 | 8 | 0 | 3 | 0.0 | 0 | 2 | 4 | - |
| Nov 21 | Kirkwood Community College | L, 69-68 | 1 | 28 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 25 | at North Central Missouri College | L, 67-46 | 1 | 15 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0.3 | 1 | 1 | 0 | - |
| Nov 30 | vs. Rock Valley College | L, 69-57 | 1 | 9 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 3 | at Indian Hills Community College | L, 87-79 | 1 | 28 | 4 | 5 | 9 | 0 | 2 | 0.0 | 0 | 1 | 5 | 1 |
| Dec 8 | at Carl Sandburg College | W, 56-53 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Dec 11 | Jefferson College | W, 80-74 | 1 | 25 | 5 | 1 | 6 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | at St. Louis Community College | W, 68-61 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | 1 | 27 | 4 | 8 | 12 | 0 | 5 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 7 | at Spoon River College | W, 64-57 | 1 | 1 | 4 | 9 | 13 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | 1 | 29 | 6 | 11 | 17 | 1 | 4 | 0.3 | 3 | 3 | 4 | - |
| Jan 17 | Danville Area Community College | L, 69-64 | 1 | 1 | 2 | 8 | 10 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 21 | Illinois Central College | L, 53-46 | 1 | 19 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 23 | Rend Lake College | L, 68-59 | 1 | 15 | 4 | 7 | 11 | 2 | 2 | 1.0 | 1 | 2 | 4 | - |
| Jan 28 | at Parkland College | L, 98-68 | 1 | 18 | 4 | 4 | 8 | 1 | 0 | - | 2 | 1 | 3 | - |
| Jan 31 | Lincoln Land Community College | L, 84-78 | 1 | 22 | 3 | 4 | 7 | 1 | 4 | 0.3 | 0 | 0 | 5 | 1 |
| Feb 4 | Spoon River College | W, 74-55 | 1 | 16 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Quincy University JV | W, 104-45 | 1 | 10 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | at Danville Area Community College | L, 75-66 | 1 | 13 | 3 | 5 | 8 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Feb 25 | at Illinois Central College | W, 81-61 | 1 | 15 | 1 | 6 | 7 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Feb 28 | Parkland College | W, 66-60 | 1 | 21 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | 1 | 25 | 3 | 5 | 8 | 1 | 1 | 1.0 | 2 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 14.9 | 3.2-5.8 | 54.3 | 0.2-0.5 | 40.0 | 2.6-3.8 | 68.7 | 9.2 |
| Total | 30 | 30 | 14.9 | 3.2-5.8 | 54.3 | 0.2-0.5 | 40.0 | 2.6-3.8 | 68.7 | 9.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 447 | 95-175 | 54.3 | 6-15 | 40.0 | 79-115 | 68.7 | 275 |
| Total | 30 | 30 | 447 | 95-175 | 54.3 | 6-15 | 40.0 | 79-115 | 68.7 | 275 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 14.9 | 8.5-15.7 | 54.3 | 0.5-1.3 | 40.0 | 7.1-10.3 | 68.7 | 24.6 |
| Total | 30 | 30 | 14.9 | 8.5-15.7 | 54.3 | 0.5-1.3 | 40.0 | 7.1-10.3 | 68.7 | 24.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 14.9 | 2.7 | 4.4 | 7.1 | 3.5 | 0.3 | 0.6 | 1.7 | 0.3 | 0.5 | 0.5 |
| Total | 30 | 30 | 14.9 | 2.7 | 4.4 | 7.1 | 3.5 | 0.3 | 0.6 | 1.7 | 0.3 | 0.5 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 447 | 82 | 131 | 213 | 104 | 8 | 17 | 51 | 0.3 | 15 | 15 |
| Total | 30 | 30 | 447 | 82 | 131 | 213 | 104 | 8 | 17 | 51 | 0.3 | 15 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 14.9 | 7.3 | 11.7 | 19.1 | 9.3 | 0.7 | 1.5 | 4.6 | 0.3 | 1.3 | 1.3 |
| Total | 30 | 30 | 14.9 | 7.3 | 11.7 | 19.1 | 9.3 | 0.7 | 1.5 | 4.6 | 0.3 | 1.3 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 14.9 | 3.2-5.8 | 54.3 | 0.2-0.5 | 40.0 | 2.6-3.8 | 68.7 | 9.2 |
| Conference | 14 | 14 | 14.2 | 2.9-5.9 | 48.8 | 0.4-0.6 | 55.6 | 2.4-3.7 | 65.4 | 8.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 16.7 | 3.0-6.2 | 48.8 | 0.2-0.5 | 28.6 | 2.6-3.8 | 68.0 | 8.8 |
| Away | 15 | 15 | 12.9 | 3.2-5.7 | 56.5 | 0.3-0.5 | 50.0 | 2.5-3.5 | 69.8 | 9.1 | |
| Neutral | 2 | 2 | 18.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 12.0 | |
| Result | Wins | 11 | 11 | 8.5 | 2.5-5.6 | 45.2 | 0.3-0.5 | 50.0 | 2.8-4.2 | 67.4 | 8.2 |
| Losses | 19 | 19 | 18.6 | 3.5-5.9 | 59.3 | 0.2-0.5 | 33.3 | 2.5-3.6 | 69.6 | 9.7 | |
| Month | November | 10 | 10 | 15.8 | 3.6-6.1 | 59.0 | 0.0-0.3 | 0.0 | 2.9-4.0 | 72.5 | 10.1 |
| December | 4 | 4 | 13.8 | 3.2-6.2 | 52.0 | 0.0-0.5 | 0.0 | 3.2-5.0 | 65.0 | 9.8 | |
| January | 8 | 8 | 16.5 | 3.2-6.4 | 51.0 | 0.2-0.5 | 50.0 | 2.9-4.0 | 71.9 | 9.6 | |
| February | 7 | 7 | 11.0 | 2.4-5.0 | 48.6 | 0.4-0.7 | 60.0 | 1.9-3.1 | 59.1 | 7.1 | |
| March | 1 | 1 | 25.0 | 3.0-3.0 | 100.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 447 | 95-175 | 54.3 | 6-15 | 40.0 | 79-115 | 68.7 | 275 |
| Conference | 14 | 14 | 199 | 40-82 | 48.8 | 5-9 | 55.6 | 34-52 | 65.4 | 119 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 217 | 39-80 | 48.8 | 2-7 | 28.6 | 34-50 | 68.0 | 114 |
| Away | 15 | 15 | 194 | 48-85 | 56.5 | 4-8 | 50.0 | 37-53 | 69.8 | 137 | |
| Neutral | 2 | 2 | 36 | 8-10 | 80.0 | 0-0 | - | 8-12 | 66.7 | 24 | |
| Result | Wins | 11 | 11 | 93 | 28-62 | 45.2 | 3-6 | 50.0 | 31-46 | 67.4 | 90 |
| Losses | 19 | 19 | 354 | 67-113 | 59.3 | 3-9 | 33.3 | 48-69 | 69.6 | 185 | |
| Month | November | 10 | 10 | 158 | 36-61 | 59.0 | 0-3 | 0.0 | 29-40 | 72.5 | 101 |
| December | 4 | 4 | 55 | 13-25 | 52.0 | 0-2 | 0.0 | 13-20 | 65.0 | 39 | |
| January | 8 | 8 | 132 | 26-51 | 51.0 | 2-4 | 50.0 | 23-32 | 71.9 | 77 | |
| February | 7 | 7 | 77 | 17-35 | 48.6 | 3-5 | 60.0 | 13-22 | 59.1 | 50 | |
| March | 1 | 1 | 25 | 3-3 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 14.9 | 8.5-15.7 | 54.3 | 0.5-1.3 | 40.0 | 7.1-10.3 | 68.7 | 24.6 |
| Conference | 14 | 14 | 14.2 | 8.0-16.5 | 48.8 | 1.0-1.8 | 55.6 | 6.8-10.5 | 65.4 | 23.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 16.7 | 7.2-14.7 | 48.8 | 0.4-1.3 | 28.6 | 6.3-9.2 | 68.0 | 21.0 |
| Away | 15 | 15 | 12.9 | 9.9-17.5 | 56.5 | 0.8-1.6 | 50.0 | 7.6-10.9 | 69.8 | 28.2 | |
| Neutral | 2 | 2 | 18.0 | 8.9-11.1 | 80.0 | 0.0-0.0 | - | 8.9-13.3 | 66.7 | 26.7 | |
| Result | Wins | 11 | 11 | 8.5 | 12.0-26.7 | 45.2 | 1.3-2.6 | 50.0 | 13.3-19.8 | 67.4 | 38.7 |
| Losses | 19 | 19 | 18.6 | 7.6-12.8 | 59.3 | 0.3-1.0 | 33.3 | 5.4-7.8 | 69.6 | 20.9 | |
| Month | November | 10 | 10 | 15.8 | 9.1-15.4 | 59.0 | 0.0-0.8 | 0.0 | 7.3-10.1 | 72.5 | 25.6 |
| December | 4 | 4 | 13.8 | 9.5-18.2 | 52.0 | 0.0-1.5 | 0.0 | 9.5-14.5 | 65.0 | 28.4 | |
| January | 8 | 8 | 16.5 | 7.9-15.5 | 51.0 | 0.6-1.2 | 50.0 | 7.0-9.7 | 71.9 | 23.3 | |
| February | 7 | 7 | 11.0 | 8.8-18.2 | 48.6 | 1.6-2.6 | 60.0 | 6.8-11.4 | 59.1 | 26.0 | |
| March | 1 | 1 | 25.0 | 4.8-4.8 | 100.0 | 1.6-1.6 | 100.0 | 1.6-1.6 | 100.0 | 12.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 14.9 | 2.7 | 4.4 | 7.1 | 3.5 | 0.3 | 0.6 | 1.7 | 0.3 | 0.5 | 0.5 |
| Conference | 14 | 14 | 14.2 | 2.9 | 5.3 | 8.1 | 3.6 | 0.2 | 0.5 | 1.8 | 0.3 | 0.7 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 16.7 | 2.8 | 4.5 | 7.3 | 2.9 | 0.1 | 1.0 | 1.6 | 0.6 | 0.5 | 0.5 |
| Away | 15 | 15 | 12.9 | 2.7 | 4.5 | 7.1 | 3.9 | 0.5 | 0.3 | 1.7 | 0.2 | 0.5 | 0.5 | |
| Neutral | 2 | 2 | 18.0 | 3.0 | 2.5 | 5.5 | 3.5 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | |
| Result | Wins | 11 | 11 | 8.5 | 2.5 | 3.7 | 6.2 | 2.4 | 0.1 | 0.4 | 1.1 | 0.3 | 0.3 | 0.4 |
| Losses | 19 | 19 | 18.6 | 2.9 | 4.7 | 7.6 | 4.1 | 0.4 | 0.7 | 2.1 | 0.3 | 0.6 | 0.6 | |
| Month | November | 10 | 10 | 15.8 | 2.4 | 3.2 | 5.6 | 3.6 | 0.3 | 0.7 | 2.0 | 0.3 | 0.3 | 0.5 |
| December | 4 | 4 | 13.8 | 3.0 | 3.8 | 6.8 | 3.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.5 | |
| January | 8 | 8 | 16.5 | 3.4 | 7.1 | 10.5 | 4.1 | 0.4 | 0.6 | 2.3 | 0.3 | 1.1 | 0.8 | |
| February | 7 | 7 | 11.0 | 2.3 | 3.1 | 5.4 | 2.4 | - | 0.4 | 1.1 | 0.4 | 0.1 | 0.3 | |
| March | 1 | 1 | 25.0 | 3.0 | 5.0 | 8.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 447 | 82 | 131 | 213 | 104 | 8 | 17 | 51 | 0.3 | 15 | 15 |
| Conference | 14 | 14 | 199 | 40 | 74 | 114 | 50 | 3 | 7 | 25 | 0.3 | 10 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 217 | 36 | 59 | 95 | 38 | 1 | 13 | 21 | 0.6 | 7 | 6 |
| Away | 15 | 15 | 194 | 40 | 67 | 107 | 59 | 7 | 4 | 26 | 0.2 | 8 | 8 | |
| Neutral | 2 | 2 | 36 | 6 | 5 | 11 | 7 | - | 0 | 4 | 0.0 | 0 | 1 | |
| Result | Wins | 11 | 11 | 93 | 27 | 41 | 68 | 26 | 1 | 4 | 12 | 0.3 | 3 | 4 |
| Losses | 19 | 19 | 354 | 55 | 90 | 145 | 78 | 7 | 13 | 39 | 0.3 | 12 | 11 | |
| Month | November | 10 | 10 | 158 | 24 | 32 | 56 | 36 | 3 | 7 | 20 | 0.3 | 3 | 5 |
| December | 4 | 4 | 55 | 12 | 15 | 27 | 13 | 1 | 1 | 4 | 0.3 | 0 | 2 | |
| January | 8 | 8 | 132 | 27 | 57 | 84 | 33 | 3 | 5 | 18 | 0.3 | 9 | 6 | |
| February | 7 | 7 | 77 | 16 | 22 | 38 | 17 | - | 3 | 8 | 0.4 | 1 | 2 | |
| March | 1 | 1 | 25 | 3 | 5 | 8 | 5 | 1 | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 14.9 | 7.3 | 11.7 | 19.1 | 9.3 | 0.7 | 1.5 | 4.6 | 0.3 | 1.3 | 1.3 |
| Conference | 14 | 14 | 14.2 | 8.0 | 14.9 | 22.9 | 10.1 | 0.6 | 1.4 | 5.0 | 0.3 | 2.0 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 16.7 | 6.6 | 10.9 | 17.5 | 7.0 | 0.2 | 2.4 | 3.9 | 0.6 | 1.3 | 1.1 |
| Away | 15 | 15 | 12.9 | 8.2 | 13.8 | 22.1 | 12.2 | 1.4 | 0.8 | 5.4 | 0.2 | 1.6 | 1.6 | |
| Neutral | 2 | 2 | 18.0 | 6.7 | 5.6 | 12.2 | 7.8 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 1.1 | |
| Result | Wins | 11 | 11 | 8.5 | 11.6 | 17.6 | 29.2 | 11.2 | 0.4 | 1.7 | 5.2 | 0.3 | 1.3 | 1.7 |
| Losses | 19 | 19 | 18.6 | 6.2 | 10.2 | 16.4 | 8.8 | 0.8 | 1.5 | 4.4 | 0.3 | 1.4 | 1.2 | |
| Month | November | 10 | 10 | 15.8 | 6.1 | 8.1 | 14.2 | 9.1 | 0.8 | 1.8 | 5.1 | 0.3 | 0.8 | 1.3 |
| December | 4 | 4 | 13.8 | 8.7 | 10.9 | 19.6 | 9.5 | 0.7 | 0.7 | 2.9 | 0.3 | 0.0 | 1.5 | |
| January | 8 | 8 | 16.5 | 8.2 | 17.3 | 25.5 | 10.0 | 0.9 | 1.5 | 5.5 | 0.3 | 2.7 | 1.8 | |
| February | 7 | 7 | 11.0 | 8.3 | 11.4 | 19.7 | 8.8 | 0.0 | 1.6 | 4.2 | 0.4 | 0.5 | 1.0 | |
| March | 1 | 1 | 25.0 | 4.8 | 8.0 | 12.8 | 8.0 | 1.6 | 1.6 | 1.6 | 1.0 | 3.2 | 0.0 |