4 Isaiah Bannister
Isaiah Bannister
  • Height:
    6'6
  • Weight:
    205
  • Hometown:
    Orlando, FL
  • Position:
    SG
  • Year:
    So
  • High School:
    Wekiva
  • gp
    30
  • pts/g
    9.6
  • fg %
    39.9
  • 3pt %
    31.4
  • ft %
    76.7
  • reb/g
    6.1
  • a/g
    1.0

Player Profile

Recent Games
Feb 10 Quincy University JV W, 104-45
Feb 14 at Danville Area Community College L, 75-66
Feb 21 at Rend Lake College W, 72-66
Feb 25 at Illinois Central College W, 81-61
Feb 28 Parkland College W, 66-60
Mar 3 at Lincoln Land Community College L, 68-62
  Overall Conf
Games 30 14
Games started 29 14
Minutes 624 307
Minutes per game 20.8 21.9
FG 93-233 38-102
FG Pct 39.9 37.3
3PT 33-105 13-48
3PT Pct 31.4 27.1
FT 69-90 32-40
FT Pct 76.7 80.0
Off rebounds 25 9
Def rebounds 157 68
Total rebounds 182 77
Rebounds per game 6.1 5.5
Personal fouls 81 39
Disqualifications 4 1
Assists 31 18
Turnovers 56 22
Assist to turnover ratio 0.6 0.8
Steals 29 12
Blocks 1 0
Points 288 121
Points per game 9.6 8.6
Points per 40 min 18.5 15.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. TBA   - - - - - - - - -
Nov 4 at Des Moines Area Community College L, 83-72 1 29 4-7 57.1 1-3 33.3 5-6 83.3 14
Nov 7 North Arkansas College L, 92-72 - 27 5-9 55.6 2-3 66.7 3-4 75.0 15
Nov 8 Arkansas State Mid-South L, 95-82 1 32 3-8 37.5 0-3 0.0 4-7 57.1 10
Nov 11 at Kirkwood Community College L, 91-60 1 16 2-5 40.0 1-3 33.3 1-2 50.0 6
Nov 14 vs. Iowa Western Community College L, 90-83 1 23 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 15 at Ellsworth Community College L, 78-64 1 1 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 21 Kirkwood Community College L, 69-68 1 29 4-10 40.0 3-5 60.0 1-2 50.0 12
Nov 25 at North Central Missouri College L, 67-46 1 28 2-9 22.2 1-5 20.0 0-0 - 5
Nov 29 Community Christian (Mich.) W, 74-70 1 1 2-7 28.6 0-1 0.0 0-0 - 4
Nov 30 vs. Rock Valley College L, 69-57 1 29 8-14 57.1 2-5 40.0 2-3 66.7 20
Dec 3 at Indian Hills Community College L, 87-79 1 31 7-13 53.8 4-6 66.7 2-2 100.0 20
Dec 8 at Carl Sandburg College W, 56-53 1 1 4-12 33.3 2-5 40.0 4-5 80.0 14
Dec 11 Jefferson College W, 80-74 1 31 4-12 33.3 0-5 0.0 2-2 100.0 10
Dec 20 at St. Louis Community College W, 68-61 1 1 3-5 60.0 1-3 33.3 6-7 85.7 13
Jan 3 at Lincoln Land Community College L, 74-63 1 36 4-9 44.4 1-5 20.0 2-2 100.0 11
Jan 7 at Spoon River College W, 64-57 1 1 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 10 Lewis & Clark Community College L, 62-58 1 33 2-9 22.2 0-5 0.0 0-0 - 4
Jan 17 Danville Area Community College L, 69-64 1 1 5-8 62.5 1-3 33.3 5-6 83.3 16
Jan 21 Illinois Central College L, 53-46 1 35 1-10 10.0 0-5 0.0 3-4 75.0 5
Jan 23 Rend Lake College L, 68-59 1 30 4-7 57.1 2-4 50.0 3-4 75.0 13
Jan 28 at Parkland College L, 98-68 1 23 0-4 0.0 0-2 0.0 0-0 - 0
Jan 31 Lincoln Land Community College L, 84-78 1 34 3-8 37.5 0-4 0.0 2-3 66.7 8
Feb 4 Spoon River College W, 74-55 1 23 2-7 28.6 1-3 33.3 3-4 75.0 8
Feb 7 at Lewis & Clark Community College W, 73-66 1 1 2-6 33.3 1-4 25.0 5-5 100.0 10
Feb 10 Quincy University JV W, 104-45 1 10 1-3 33.3 1-2 50.0 0-0 - 3
Feb 14 at Danville Area Community College L, 75-66 1 34 4-9 44.4 2-3 66.7 0-0 - 10
Feb 21 at Rend Lake College W, 72-66 1 1 3-6 50.0 2-3 66.7 4-4 100.0 12
Feb 25 at Illinois Central College W, 81-61 1 21 2-7 28.6 1-2 50.0 2-4 50.0 7
Feb 28 Parkland College W, 66-60 1 34 4-8 50.0 1-3 33.3 1-2 50.0 10
Mar 3 at Lincoln Land Community College L, 68-62 1 28 3-8 37.5 2-6 33.3 2-4 50.0 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 vs. TBA   - - - - - - - - - - - -
Nov 4 at Des Moines Area Community College L, 83-72 1 29 3 4 7 1 3 0.3 1 0 2 0
Nov 7 North Arkansas College L, 92-72 - 27 0 2 2 0 1 0.0 3 0 3 -
Nov 8 Arkansas State Mid-South L, 95-82 1 32 4 2 6 3 1 3.0 1 0 2 -
Nov 11 at Kirkwood Community College L, 91-60 1 16 0 0 0 0 2 0.0 3 0 1 -
Nov 14 vs. Iowa Western Community College L, 90-83 1 23 0 3 3 1 3 0.3 1 1 5 1
Nov 15 at Ellsworth Community College L, 78-64 1 1 1 8 9 1 2 0.5 1 0 4 -
Nov 21 Kirkwood Community College L, 69-68 1 29 0 5 5 1 2 0.5 0 0 1 -
Nov 25 at North Central Missouri College L, 67-46 1 28 0 8 8 1 1 1.0 0 0 1 -
Nov 29 Community Christian (Mich.) W, 74-70 1 1 0 8 8 1 5 0.2 1 0 1 -
Nov 30 vs. Rock Valley College L, 69-57 1 29 2 7 9 1 1 1.0 0 0 5 1
Dec 3 at Indian Hills Community College L, 87-79 1 31 1 6 7 0 5 0.0 1 0 5 1
Dec 8 at Carl Sandburg College W, 56-53 1 1 2 7 9 0 0 - 1 0 4 -
Dec 11 Jefferson College W, 80-74 1 31 1 8 9 3 3 1.0 2 0 2 -
Dec 20 at St. Louis Community College W, 68-61 1 1 0 11 11 0 2 0.0 1 0 0 -
Jan 3 at Lincoln Land Community College L, 74-63 1 36 1 4 5 2 1 2.0 1 0 3 -
Jan 7 at Spoon River College W, 64-57 1 1 0 6 6 2 2 1.0 2 0 4 -
Jan 10 Lewis & Clark Community College L, 62-58 1 33 0 4 4 2 5 0.4 0 0 2 -
Jan 17 Danville Area Community College L, 69-64 1 1 1 6 7 1 1 1.0 0 0 4 -
Jan 21 Illinois Central College L, 53-46 1 35 1 6 7 0 3 0.0 0 0 0 -
Jan 23 Rend Lake College L, 68-59 1 30 0 5 5 2 2 1.0 0 0 3 -
Jan 28 at Parkland College L, 98-68 1 23 1 4 5 0 1 0.0 0 0 2 -
Jan 31 Lincoln Land Community College L, 84-78 1 34 1 7 8 3 1 3.0 1 0 5 1
Feb 4 Spoon River College W, 74-55 1 23 0 8 8 2 2 1.0 2 0 4 -
Feb 7 at Lewis & Clark Community College W, 73-66 1 1 0 0 0 0 0 - 0 0 0 -
Feb 10 Quincy University JV W, 104-45 1 10 0 1 1 0 1 0.0 0 0 2 -
Feb 14 at Danville Area Community College L, 75-66 1 34 1 3 4 0 1 0.0 1 0 2 -
Feb 21 at Rend Lake College W, 72-66 1 1 2 3 5 2 1 2.0 2 0 4 -
Feb 25 at Illinois Central College W, 81-61 1 21 1 4 5 1 1 1.0 1 0 2 -
Feb 28 Parkland College W, 66-60 1 34 0 8 8 1 1 1.0 2 0 4 -
Mar 3 at Lincoln Land Community College L, 68-62 1 28 2 9 11 0 2 0.0 1 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 28 20.2 3.0-7.2 41.1 0.7-2.5 26.4 1.8-2.9 61.9 8.4
2025-26 30 29 20.8 3.1-7.8 39.9 1.1-3.5 31.4 2.3-3.0 76.7 9.6
Total 59 57 20.5 3.0-7.5 40.5 0.9-3.0 29.4 2.1-2.9 69.5 9.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 585 86-209 41.1 19-72 26.4 52-84 61.9 243
2025-26 30 29 624 93-233 39.9 33-105 31.4 69-90 76.7 288
Total 59 57 1209 179-442 40.5 52-177 29.4 121-174 69.5 531

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 28 20.2 0.0-0.0 41.1 0.0-0.0 26.4 0.0-0.0 61.9 0.0
2025-26 30 29 20.8 6.0-14.9 39.9 2.1-6.7 31.4 4.4-5.8 76.7 18.5
Total 59 57 20.5 5.9-14.6 40.5 1.7-5.9 29.4 4.0-5.8 69.5 17.6

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 28 20.2 1.2 3.8 5.0 2.0 0.1 1.2 1.6 0.8 0.7 0.2
2025-26 30 29 20.8 0.8 5.2 6.1 2.7 0.1 1.0 1.9 0.6 1.0 0.0
Total 59 57 20.5 1.0 4.5 5.5 2.4 0.1 1.1 1.7 0.7 0.8 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 28 585 36 109 145 58 3 35 45 0.8 21 6
2025-26 30 29 624 25 157 182 81 4 31 56 0.6 29 1
Total 59 57 1209 61 266 327 139 7 66 101 0.7 50 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 28 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 30 29 20.8 1.6 10.1 11.7 5.2 0.3 2.0 3.6 0.6 1.9 0.1
Total 59 57 20.5 2.0 8.8 10.8 4.6 0.2 2.2 3.3 0.7 1.7 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 29 20.8 3.1-7.8 39.9 1.1-3.5 31.4 2.3-3.0 76.7 9.6
Conference 14 14 21.9 2.7-7.3 37.3 0.9-3.4 27.1 2.3-2.9 80.0 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 24.6 3.1-8.2 37.7 0.8-3.5 23.9 2.1-2.9 71.1 9.1
Away 15 15 16.8 3.0-7.3 40.9 1.3-3.5 37.7 2.5-3.1 80.9 9.9
Neutral 2 2 26.0 4.0-8.5 47.1 1.0-3.0 33.3 2.0-2.5 80.0 11.0
Result Wins 11 11 11.4 2.6-7.0 37.7 1.0-3.0 33.3 2.6-3.2 82.9 8.9
Losses 19 18 26.3 3.4-8.2 41.0 1.2-3.8 30.6 2.1-2.9 72.7 10.0
Month November 10 9 21.5 3.3-7.8 42.3 1.0-3.0 33.3 2.1-3.0 70.0 9.7
December 4 4 16.0 4.5-10.5 42.9 1.8-4.8 36.8 3.5-4.0 87.5 14.3
January 8 8 24.1 2.6-7.4 35.6 0.6-3.8 16.7 2.1-2.6 81.0 8.0
February 7 7 17.7 2.6-6.6 39.1 1.3-2.9 45.0 2.1-2.7 78.9 8.6
March 1 1 28.0 3.0-8.0 37.5 2.0-6.0 33.3 2.0-4.0 50.0 10.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 29 624 93-233 39.9 33-105 31.4 69-90 76.7 288
Conference 14 14 307 38-102 37.3 13-48 27.1 32-40 80.0 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 12 320 40-106 37.7 11-46 23.9 27-38 71.1 118
Away 15 15 252 45-110 40.9 20-53 37.7 38-47 80.9 148
Neutral 2 2 52 8-17 47.1 2-6 33.3 4-5 80.0 22
Result Wins 11 11 125 29-77 37.7 11-33 33.3 29-35 82.9 98
Losses 19 18 499 64-156 41.0 22-72 30.6 40-55 72.7 190
Month November 10 9 215 33-78 42.3 10-30 33.3 21-30 70.0 97
December 4 4 64 18-42 42.9 7-19 36.8 14-16 87.5 57
January 8 8 193 21-59 35.6 5-30 16.7 17-21 81.0 64
February 7 7 124 18-46 39.1 9-20 45.0 15-19 78.9 60
March 1 1 28 3-8 37.5 2-6 33.3 2-4 50.0 10

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 29 20.8 6.0-14.9 39.9 2.1-6.7 31.4 4.4-5.8 76.7 18.5
Conference 14 14 21.9 5.0-13.3 37.3 1.7-6.3 27.1 4.2-5.2 80.0 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 24.6 5.0-13.2 37.7 1.4-5.8 23.9 3.4-4.8 71.1 14.8
Away 15 15 16.8 7.1-17.5 40.9 3.2-8.4 37.7 6.0-7.5 80.9 23.5
Neutral 2 2 26.0 6.2-13.1 47.1 1.5-4.6 33.3 3.1-3.8 80.0 16.9
Result Wins 11 11 11.4 9.3-24.6 37.7 3.5-10.6 33.3 9.3-11.2 82.9 31.4
Losses 19 18 26.3 5.1-12.5 41.0 1.8-5.8 30.6 3.2-4.4 72.7 15.2
Month November 10 9 21.5 6.1-14.5 42.3 1.9-5.6 33.3 3.9-5.6 70.0 18.0
December 4 4 16.0 11.2-26.2 42.9 4.4-11.9 36.8 8.8-10.0 87.5 35.6
January 8 8 24.1 4.4-12.2 35.6 1.0-6.2 16.7 3.5-4.4 81.0 13.3
February 7 7 17.7 5.8-14.8 39.1 2.9-6.5 45.0 4.8-6.1 78.9 19.4
March 1 1 28.0 4.3-11.4 37.5 2.9-8.6 33.3 2.9-5.7 50.0 14.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 29 20.8 0.8 5.2 6.1 2.7 0.1 1.0 1.9 0.6 1.0 0.0
Conference 14 14 21.9 0.6 4.9 5.5 2.8 0.1 1.3 1.6 0.8 0.9 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 12 24.6 0.6 5.4 6.0 2.5 0.1 1.5 2.2 0.7 0.9 0.0
Away 15 15 16.8 1.0 5.1 6.1 2.5 0.1 0.7 1.6 0.4 1.1 0.0
Neutral 2 2 26.0 1.0 5.0 6.0 5.0 1.0 1.0 2.0 0.5 0.5 0.5
Result Wins 11 11 11.4 0.5 5.8 6.4 2.5 - 1.1 1.6 0.7 1.3 0.0
Losses 19 18 26.3 1.0 4.9 5.9 2.8 0.2 1.0 2.0 0.5 0.8 0.1
Month November 10 9 21.5 1.0 4.7 5.7 2.5 0.2 1.0 2.1 0.5 1.1 0.1
December 4 4 16.0 1.0 8.0 9.0 2.8 0.3 0.8 2.5 0.3 1.3 0.0
January 8 8 24.1 0.6 5.3 5.9 2.9 0.1 1.5 2.0 0.8 0.5 0.0
February 7 7 17.7 0.6 3.9 4.4 2.6 - 0.9 1.0 0.9 1.1 0.0
March 1 1 28.0 2.0 9.0 11.0 4.0 - 0.0 2.0 0.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 29 624 25 157 182 81 4 31 56 0.6 29 1
Conference 14 14 307 9 68 77 39 1 18 22 0.8 12 0
Exhibition - - - - - - - - - - - - -
Location Home 13 12 320 8 70 78 33 1 19 28 0.7 12 0
Away 15 15 252 15 77 92 38 1 10 24 0.4 16 0
Neutral 2 2 52 2 10 12 10 2 2 4 0.5 1 1
Result Wins 11 11 125 6 64 70 27 - 12 18 0.7 14 0
Losses 19 18 499 19 93 112 54 4 19 38 0.5 15 1
Month November 10 9 215 10 47 57 25 2 10 21 0.5 11 1
December 4 4 64 4 32 36 11 1 3 10 0.3 5 0
January 8 8 193 5 42 47 23 1 12 16 0.8 4 0
February 7 7 124 4 27 31 18 - 6 7 0.9 8 0
March 1 1 28 2 9 11 4 - 0 2 0.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 29 20.8 1.6 10.1 11.7 5.2 0.3 2.0 3.6 0.6 1.9 0.1
Conference 14 14 21.9 1.2 8.9 10.0 5.1 0.1 2.3 2.9 0.8 1.6 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 12 24.6 1.0 8.8 9.8 4.1 0.1 2.4 3.5 0.7 1.5 0.0
Away 15 15 16.8 2.4 12.2 14.6 6.0 0.2 1.6 3.8 0.4 2.5 0.0
Neutral 2 2 26.0 1.5 7.7 9.2 7.7 1.5 1.5 3.1 0.5 0.8 0.8
Result Wins 11 11 11.4 1.9 20.5 22.4 8.6 0.0 3.8 5.8 0.7 4.5 0.0
Losses 19 18 26.3 1.5 7.5 9.0 4.3 0.3 1.5 3.0 0.5 1.2 0.1
Month November 10 9 21.5 1.9 8.7 10.6 4.7 0.4 1.9 3.9 0.5 2.0 0.2
December 4 4 16.0 2.5 20.0 22.5 6.9 0.6 1.9 6.3 0.3 3.1 0.0
January 8 8 24.1 1.0 8.7 9.7 4.8 0.2 2.5 3.3 0.8 0.8 0.0
February 7 7 17.7 1.3 8.7 10.0 5.8 0.0 1.9 2.3 0.9 2.6 0.0
March 1 1 28.0 2.9 12.9 15.7 5.7 0.0 0.0 2.9 0.0 1.4 0.0