Official Basketball Box Score
Jefferson College at. John Wood Community College
12/17/2023 at 3:00 PM @ FH

VISITORS: Jefferson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 JAYLEN BOYD......... *   12-18   1-1   4-5 3 3 0 29 2 2 2 1
11 KEMO CANSLER........ *   2-3   0-0   0-0 0 4 0 4 0 0 0 1
12 COLE RICKERMANN..... *   4-13   2-9   3-4 1 4 0 13 1 1 2 1
24 KOBE BRANSCOMB...... *   2-5   1-2   0-0 1 6 0 5 6 2 7 1
32 SHAWN VILLANEA...... *   2-8   1-4   1-2 1 1 0 6 2 2 1 1
5 JORDAN WADE.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
10 GABE WATHKINS.......   5-8   3-3   1-1 1 5 0 14 3 1 1 1
14 DAVANTE SANUSI......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 DARIAN WEBB.........   0-1   0-0   8-8 0 5 0 8 1 2 0 1
22 HARRISON RAISOR.....   1-3   0-2   1-2 0 1 0 3 0 0 0 1
23 GAVIN SMITH.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-61 8-22 18-22 7 29 36  0 82 15 11 10  13 11
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 81.8%

HOME TEAM: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Joshua Talton....... *   4-8   0-2   4-7 0 2 1 12 2 2 0 1
04 Jordan Shelton...... *   5-7   0-2   2-2 2 0 4 12 1 4 1 1
05 Cachao Gianquinto Jr. *   5-9   0-1   0-0 0 4 1 10 3 6 2 1
20 Jakeb Wallingford... *   6-14   1-3   1-1 3 6 0 14 2 2 1 1
32 Braylon Diggs....... *   0-8   0-1   0-0 3 3 2 0 1 0 0 1
02 Josiah Talton.......   3-5   2-3   0-0 2 0 3 8 0 2 0 1
10 Kylen Smith.........   1-3   0-2   0-0 0 2 1 2 1 1 0 1
12 Logan Robbins.......   6-11   0-2   0-1 4 6 10  3 12 2 2 3 1
14 Nolan Deitrich......   0-2   0-2   0-0 0 0 0 0 0 1 0 1
22 Connor Watson.......   1-2   0-1   1-1 0 0 0 3 0 0 1 1
30 Ty Minor............   0-1   0-1   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-70 3-20 8-12 14 24 38  16 73 12 20 8 11
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 15.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Jefferson College... 30 52 - 82
John Wood Community College 40 33 - 73
Officials: ,,
Attendance: 0
Technical fouls: JEFFERSO-None. JOHN WOO-None.