Quincy University JV vs. John Wood Community College
4/28/2026 at Quincy University
Quincy University JV 2

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
John Wood Community College 9

Player AB R H RBI BB SO PO A LOB
 
Bren Rodebush ss 4 2 2 2 0 1 6 2 0
Evan Okuhara 2b 4 1 0 1 1 1 1 3 0
Vincent Dale dh 4 1 1 0 1 1 0 0 0
Grayson Conwright 3b 5 1 2 2 0 1 0 0 0
Easton Gain c 5 0 2 0 0 1 9 0 0
Grady Hruska 1b 2 1 1 1 2 0 6 0 0
Cameron Sporing lf 4 1 1 0 0 1 1 0 0
Bo Herdrich rf 5 0 0 0 0 4 3 0 0
Nolan Whiteside cf 3 2 1 0 1 1 1 0 0
Abram Wiewel p 0 0 0 0 0 0 0 1 0
   Mitchell Meier 0 0 0 0 0 0 0 0 0
   Joey Lagemann 0 0 0 0 0 0 0 0 0
   Brady Graskewicz 0 0 0 0 0 0 0 0 0
   Drew Quinlan 0 0 0 0 0 0 0 0 0
   Jack Sparrow 0 0 0 0 0 0 0 2 0
   Hayden Rakestraw 0 0 0 0 0 0 0 0 0
Totals 36 9 10 6 5 11 27 8 0
Score by Innings R H E
 
Quincy University JV 0 0 0 0 0 0 2 0 0 2 0 0
John Wood Community College 0 1 2 0 0 0 0 6 X 9 10 0
Quincy University JV:
John Wood Community College: RBI - Bren Rodebush 2; Evan Okuhara; Grayson Conwright 2; Grady Hruska. Sac - Grady Hruska. SB - Bren Rodebush; Easton Gain; Grady Hruska 2; Cameron Sporing; Nolan Whiteside 3.
Quincy University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abram Wiewel 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Joey Lagemann (W, 1-1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Brady Graskewicz 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Hayden Rakestraw 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jack Sparrow 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Drew Quinlan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Mitchell Meier 1.0 1 2 2 0 0 0 0 0 1 0 4 5 0 0 0
Vincent Dale 2.0 2 0 0 2 2 0 0 0 0 0 8 10 0 0 0
Totals 9.0 3 2 2 3 7 0 0 0 1 0 30 34 0 0 0
Quincy University JV:
John Wood Community College: Batters Faced - Vincent Dale 10; Abram Wiewel 3; Mitchell Meier 5; Joey Lagemann 3; Brady Graskewicz 3; Drew Quinlan 3; Jack Sparrow 4; Hayden Rakestraw 3. HBP - Mitchell Meier.

Start: 6:00 PM Duration: Attendance: 0