Culver JV vs. John Wood Community
2/25/2025 at John Wood CC
Culver JV 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
John Wood Community 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Lucas 2b 1 2 1 0 0 0 1 1 0
Haidyn McGill cf 3 0 1 0 0 0 0 0 0
Gavin Duran ss 4 2 1 3 0 0 0 1 0
Hayden Rakestraw rf 2 4 2 1 2 0 0 0 0
Drew Quinlan 3b 2 1 2 2 0 0 0 0 0
Philip Matos dh 2 0 0 1 0 0 0 0 0
Jacob Lopez c 2 0 0 1 0 0 8 0 0
Issac Long 1b 1 1 0 1 3 1 4 1 0
Jorey Anderson lf 2 0 0 0 0 1 0 0 0
Landon Gilliland p 0 0 0 0 0 0 0 0 0
Charlie Graham 1 0 0 0 1 1 5 0 0
Cameron Sporing 1 2 1 0 1 0 0 1 0
C.J Curd 1 0 0 0 0 0 0 0 0
Evan Sohn 2 0 0 0 0 0 0 0 0
Kevin Martinez 2 1 1 0 0 0 1 1 0
Drew Holsted 2 0 0 0 0 2 1 0 0
Lucas Magruder 2 0 1 1 0 0 0 0 0
   Jake Millar p 0 0 0 0 0 0 0 0 0
   Jansen Lawson p 0 0 0 0 0 0 0 0 0
   Konner Allen p 0 0 0 0 0 0 1 0 0
   Zach Light p 0 0 0 0 0 0 0 0 0
   Jared Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 30 13 10 10 7 5 21 5 0
Score by Innings R H E
 
Culver JV 0 0 0 0 0 3 0 0 0 3 0 0
John Wood Community College 4 2 1 1 3 1 1 0 X 13 10 1
Culver JV:
John Wood Community: E - Issac Long. 2B - Hayden Rakestraw; Drew Quinlan. 3B - Gavin Duran. RBI - Gavin Duran 3; Hayden Rakestraw; Drew Quinlan 2; Philip Matos; Jacob Lopez; Issac Long; Lucas Magruder. Sac - Gavin Duran; Jacob Lopez. SB - Michael Lucas; Gavin Duran; Cameron Sporing.
Culver JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Gilliland (W, 1-0) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Jared Rodriguez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Zach Light 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Jake Millar 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Jansen Lawson 1.0 2 3 3 2 1 0 0 0 1 0 5 8 0 0 0
Konner Allen 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 4 3 3 4 13 0 0 0 1 0 25 30 0 0 0
Culver JV:
John Wood Community: Batters Faced - Landon Gilliland 6; Jake Millar 4; Jansen Lawson 8; Konner Allen 4; Zach Light 5; Jared Rodriguez 3. HBP - Jansen Lawson.

Start: 2:00 PM Duration: Attendance: 80