Name | Number | Player Position | Height | Weight | Class | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Mohammed Fadika | 2 | PG | 5'11" | 175 | Sophomore | Katy, TX | Tompkins HS | |
Brandon Kracht | 3 | G | 6'1 | 163 | Freshman | Kahoka, MO | Clark County HS | |
Kameron Whiteman | 4 | G | 6'1 | 180 | Freshman | Lincoln, IL | Lincoln High School | |
Verdell Johnson | 5 | PG | 5'11 | 192 | Freshman | Vandalia, MO | Van Far, MO | |
Ragar McKinney | 10 | G | 6'2" | 175 | Sophomore | Palmyra, MO | Palmyra HS | |
Cooper Smith | 12 | G | 6'4" | 175 | Sophomore | Hendersonville, TN | Hendersonville HS | |
Ja'Veon Taylor | 14 | G | 6'4" | 210 | Sophomore | Waukegan, IL | Waukegan HS | |
Jack Palmer | 20 | G | 6'0" | 170 | Sophomore | Pittsfield, IL | Pittsfield HS | |
Gabe Cox | 22 | PG | 6'1 | 173 | Freshman | Winchester, IL | West Central HS | |
Overton Jefferson, III | 23 | F | 6'4 | 183 | Sophomore | Austin, TX | Hendrickson HS | |
Xavier Presley | 24 | G/F | 6'5 | 180 | Freshman | Marietta, GA | Kell HS | |
Drake Hammel | 30 | G/F | 6'5 | 191 | Freshman | Warsaw, IL | West Hancock HS | |
Jarvis Jennings | 32 | G/F | 6'2" | 215 | Sophomore | Columbia, MO | Hickman HS | |
Donald Rawls, II | 33 | F | 6'6 | 200 | Freshman | Houston, TX | Christian HS |
Previous year rosters
2019 - 20202018 - 2019
2017 - 2018
2016 - 2017
2015 - 2016
2014 - 2015
2013 - 2014
2012 - 2013
2011 - 2012
17 - 18