Schedules & Results 
Date & Time | Opponent | Place | Score | Record |
---|---|---|---|---|
8/27/2021 - 10:00 am | JWCC Showcase | HOME | TBA | |
8/28/2021 - 10:00 am | High School Showcase | HOME | TBA | |
9/6/2021 - 12:00 pm | Southeastern Iowa | HOME | TBA | |
9/6/2021 - 2:00 pm | Southeastern Iowa | HOME | TBA | |
9/10/2021 - 11:00 am | Puma Classic-Ivy Tech | Grand Park, IN | TBA | |
9/10/2021 - 2:30 pm | Puma Classic-Elgin CC | Grand Park, IN | TBA | |
9/14/2021 - 3:30 pm | QU JV | HOME | TBA | |
9/15/2021 - 4:00 pm | QU Varsity | QU Stadium | TBA | |
9/19/2021 - 12:00 pm | Truman State | Kirksville, MO | TBA | |
9/21/2021 - 4:00 pm | Southeastern Iowa | Burlington, IA | TBA | |
9/25/2021 - 1:00 pm | Lincoln Land Community College | Springfield, IL | TBA | |
9/26/2021 - 1:00 pm | MWAC Showcase-Parkland College | Normal, IL | TBA | |
9/28/2021 - 3:00 pm | Hannibal LaGrange | HOME | TBA | |
10/3/2021 - 11:00 am | Midwest Classic-Bryant and Stratton | Springfield, IL (UIS) | TBA | |
10/3/2021 - 3:00 pm | Midwest Classic-Joliet Junior College | Springfield, IL (LLCC) | TBA | |
10/5/2021 - TBA | QU JV | HOME | TBA | |
10/8/2021 - 1:30 pm | Bryant and Stratton-N IL Showcase | Rockford, IL | TBA | |
10/8/2021 - 3:45 pm | McHenry County-N IL Showcase | Rockford, IL | TBA | |
10/16/2021 - 12:00 pm | Abbotsford Cardinals | HOME | TBA | |
10/22/2021 - TBA | Culver-Stockton College | Canton, MO | TBA | |
10/26/2021 - 2:30 pm | Lindenwood | HOME | TBA | |
2/15/2022 - 4:00 pm | Lindenwood JV | St. Charles, MO | 4 – 11 | 0 - 1 |
2/15/2022 - 6:00 pm | Lindenwood JV | St. Charles, MO | 0 – 10 | 0 - 2 |
2/26/2022 - 12:00 pm | Highland CC | Versailles, MO (at the high school) | 7 – 5 | 1 - 2 |
2/26/2022 - 5:00 pm | State Fair CC | Versailles, MO (at the high school) | 0 – 3 | 1 - 3 |
2/27/2022 - 12:00 pm | State Fair CC | Versailles, MO (at the high school) | 13 – 1 | 2 - 3 |
2/27/2022 - 5:00 pm | Highland CC | Versailles, MO (at the high school) | 8 – 3 | 3 - 3 |
3/3/2022 - 4:30 pm | Illinois College JV | Jacksonville, IL | 7 – 8 | 3 - 4 |
3/9/2022 - 12:00 pm | Black Hawk CC | HOME | 4 – 3 | 4 - 4 |
3/9/2022 - 2:00 pm | Black Hawk CC | HOME | 1 – 4 | 4 - 5 |
3/11/2022 - 10:00 am | Southeastern Community College | Millington, TN | 1 – 8 | 4 - 6 |
3/11/2022 - 5:30 pm | South Arkansas CC | Millington, TN | 2 – 2 | 4 - 7 |
3/13/2022 - 10:00 am | Southeastern Community College | Millington, TN | 5 – 8 | 4 - 8 |
3/13/2022 - 2:30 pm | Southeastern Community College | Millington, TN | 8 – 7 | 5 - 8 |
3/20/2022 - 1:00 pm | Lincoln Land CC | Springfield, IL | 6 – 13 | 5 - 9 |
3/20/2022 - 3:00 pm | Lincoln Land CC | Springfield, IL | 4 – 8 | 5 - 10 |
3/21/2022 - 1:00 pm | Lincoln Land CC | HOME | 7 – 13 | 5 - 11 |
3/21/2022 - 3:00 pm | Lincoln Land CC | HOME | 1 – 11 | 5 - 12 |
3/27/2022 - 1:00 pm | Danville Area CC | Danville, IL | 3 – 9 | 5 - 13 |
3/27/2022 - 5:00 pm | Danville Area CC | Danville, IL | 5 – 1 | 6 - 13 |
3/28/2022 - 12:00 pm | Danville Area CC | Danville, IL | 7 – 2 | 7 - 13 |
3/28/2022 - 2:00 pm | Danville Area CC | Danville, IL | 4 – 10 | 7 - 14 |
3/29/2022 - 1:30 pm | Quincy University JV | HOME | 15 – 3 | 8 - 14 |
3/29/2022 - 3:30 pm | Quincy University JV | HOME | 13 – 6 | 9 - 14 |
4/2/2022 - 1:00 pm | Parkland College | HOME | 1 – 11 | 9 - 15 |
4/2/2022 - 3:00 pm | Parkland College | HOME | 10 – 12 | 9 - 16 |
4/3/2022 - 1:00 pm | Parkland College | Champaign, IL | 2 – 6 | 9 - 17 |
4/3/2022 - 3:00 pm | Parkland College | Champaign, IL | 1 – 5 | 9 - 18 |
4/5/2022 - 1:30 pm | Quincy University JV | HOME | 4 – 15 | 9 - 19 |
4/5/2022 - 3:30 pm | Quincy University JV | HOME | 14 – 4 | 10 - 19 |
4/9/2022 - 1:00 pm | Lewis and Clark | HOME | 8 – 9 | 10 - 20 |
4/9/2022 - 3:00 pm | Lewis and Clark | HOME | 4 – 6 | 10 - 21 |
4/10/2022 - 1:00 pm | Lewis and Clark | Godfrey, IL | 4 – 12 | 10 - 22 |
4/10/2022 - 3:00 pm | Lewis and Clark | Godfrey, IL | 17 – 15 | 11 - 22 |
4/12/2022 - 1:30 pm | Quincy University JV | HOME | 8 – 5 | 12 - 22 |
4/12/2022 - 3:30 pm | Quincy University JV | HOME | 9 – 11 | 12 - 23 |
4/20/2022 - 3:00 pm | Illinois College JV | Jacksonville, IL | TBA | |
4/22/2022 - 1:00 pm | Heartland CC | Normal, IL | 3 – 11 | 12 - 24 |
4/22/2022 - 3:00 pm | Heartland CC | Normal, IL | 1 – 6 | 12 - 25 |
4/24/2022 - 1:00 pm | Heartland CC | HOME | 6 – 14 | 12 - 26 |
4/24/2022 - 3:00 pm | Heartland CC | HOME | 6 – 15 | 12 - 27 |
5/1/2022 - 1:00 pm | Spoon River CC | HOME | 18 – 17 | 13 - 27 |
5/1/2022 - 3:00 pm | Spoon River CC | HOME | 6 – 5 | 14 - 27 |
5/2/2022 - 1:00 pm | Spoon River CC | Canton, IL | 5 – 4 | 15 - 27 |
5/2/2022 - 3:00 pm | Spoon River CC | Canton, IL | 12 – 4 | 16 - 27 |
5/7/2022 - 1:00 pm | Illinois Central College | East Peoria, IL | 1 – 4 | 16 - 28 |
5/7/2022 - 3:00 pm | Illinois Central College | East Peoria, IL | 0 – 2 | 16 - 29 |
5/8/2022 - 1:00 pm | Illinois Central College | HOME | 3 – 9 | 16 - 30 |
5/8/2022 - 3:00 pm | Illinois Central College | HOME | 9 – 4 | 17 - 30 |
5/13/2022 - 2:00 pm | Vincennes University | Vincennes, IN | 2 – 7 | 17 - 31 |
5/13/2022 - 4:00 pm | Vincennes University | Vincennes, IN | 1 – 5 | 17 - 32 |
5/14/2022 - 11:00 am | Vincennes University | Vincennes, IN | 2 – 6 | 17 - 33 |
5/14/2022 - 1:00 pm | Vincennes University | Vincennes, IN | 0 – 12 | 17 - 34 |
Previous year's schedules & results
2020 - 20212019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
2015 - 2016
2014 - 2015
2013 - 2014
2012 - 2013
2011 - 2012
- 1