Schedules & Results 
Date & Time | Opponent | Place | Score | Record |
---|---|---|---|---|
9/7/2020 - 1:00 pm | Southeastern IA | HOME | TBA | |
9/12/2020 - 10:00 am | Intersquad/Scout | HOME | TBA | |
9/13/2020 - 1:00 pm | GBA | HOME | TBA | |
9/18/2020 - 3:00 pm | Southeastern IA | Burlington, IA | TBA | |
9/23/2020 - 4:00 pm | Lincoln Land | Springfield, IL | TBA | |
9/27/2020 - 1:00 pm | St. Louis Recruits | HOME | TBA | |
10/8/2020 - 3:00 pm | Hannibal LaGrange University | Hannibal, MO | TBA | |
10/10/2020 - 12:00 pm | Lincoln Land | HOME | TBA | |
10/10/2020 - 3:00 pm | Lincoln Land | HOME | TBA | |
10/11/2020 - 12:00 pm | Spoon River | HOME | TBA | |
10/11/2020 - 3:00 pm | Spoon River | HOME | TBA | |
2/24/2021 - 12:00 pm | Lindenwood JV | St Charles, MO | 2 – 11 | 0 - 1 |
2/24/2021 - 3:00 pm | Lindenwood JV | St Charles, MO | 5 – 1 | 1 - 1 |
2/26/2021 - TBA | Lake Land | Jacksonville, IL | 3 – 5 | 1 - 2 |
2/26/2021 - 1:00 pm | Lake Land | Jacksonville, IL | 1 – 14 | 1 - 3 |
2/26/2021 - 3:00 pm | State Fair CC | Jacksonville, IL | 6 – 18 | 1 - 4 |
2/28/2021 - 1:00 pm | State Fair CC | Jacksonville, IL | 6 – 13 | 1 - 5 |
3/5/2021 - TBA | Kaskaskia CC | Kaskaskia, IL | 4 – 8 | 1 - 6 |
3/5/2021 - 12:00 pm | Kaskaskia CC | Kaskaskia, IL | 0 – 9 | 1 - 7 |
3/6/2021 - TBA | Kaskaskia CC | Kaskaskia, IL | 0 – 4 | 1 - 8 |
3/6/2021 - TBA | Kaskaskia CC | Kaskaskia, IL | 12 – 8 | 2 - 8 |
3/10/2021 - 12:30 pm | Black Hawk CC | HOME | TBA | |
3/10/2021 - 2:30 pm | Black Hawk CC | HOME | TBA | |
3/13/2021 - TBA | T/B/A | Millington, TN | TBA | |
3/13/2021 - TBA | T/B/A | Millington, TN | TBA | |
3/14/2021 - TBA | T/B/A | Millington, TN | TBA | |
3/14/2021 - TBA | T/B/A | Millington, TN | TBA | |
3/16/2021 - 2:00 pm | QU JV | HOME | TBA | |
3/19/2021 - 2:00 pm | Illinois Central College | Peoria, IL | TBA | |
3/19/2021 - 5:00 pm | Illinois Central College | Peoria, IL | TBA | |
3/20/2021 - 1:00 pm | Illinois Central College | HOME | TBA | |
3/20/2021 - 3:00 pm | Illinois Central College | HOME | TBA | |
3/23/2021 - 2:00 pm | QU JV | HOME | TBA | |
3/23/2021 - 4:00 pm | QU JV | HOME | TBA | |
3/24/2021 - 2:00 pm | HLGU JV | HOME | TBA | |
3/24/2021 - 4:00 pm | HLGU JV | HOME | TBA | |
4/2/2021 - 1:00 pm | Heartland CC | HOME | TBA | |
4/2/2021 - 4:00 pm | Heartland CC | HOME | TBA | |
4/3/2021 - 1:00 pm | Heartland CC | Bloomington, IL | TBA | |
4/3/2021 - 3:00 pm | Heartland CC | Bloomington, IL | TBA | |
4/6/2021 - 2:00 pm | QU JV | HOME | TBA | |
4/6/2021 - 4:00 pm | QU JV | HOME | TBA | |
4/9/2021 - 1:00 pm | Danville CC | HOME | TBA | |
4/9/2021 - 3:00 pm | Danville CC | HOME | TBA | |
4/9/2021 - 5:00 pm | Parkland | Champaign, IL | TBA | |
4/11/2021 - 1:00 pm | Danville CC | Danville, IL | TBA | |
4/11/2021 - 3:00 pm | Danville CC | Danville, IL | TBA | |
4/13/2021 - 1:00 pm | State Fair CC | HOME | TBA | |
4/16/2021 - 1:00 pm | Parkland | Champaign, IL | TBA | |
4/16/2021 - 3:00 pm | Parkland | Champaign, IL | TBA | |
4/18/2021 - 1:00 pm | Parkland | HOME | TBA | |
4/18/2021 - 3:00 pm | Parkland | HOME | TBA | |
4/20/2021 - 2:00 pm | QU JV | HOME | TBA | |
4/23/2021 - 1:00 pm | Vincennes | Vincennes, IN | TBA | |
4/23/2021 - 3:00 pm | Vincennes | Vincennes, IN | TBA | |
4/25/2021 - 12:00 pm | Vincennes | HOME | TBA | |
4/25/2021 - 2:00 pm | Vincennes | HOME | TBA | |
4/30/2021 - 1:00 pm | Lincoln Land CC | Springfield, IL | TBA | |
4/30/2021 - 4:00 pm | Lincoln Land CC | Springfield, IL | TBA | |
5/1/2021 - 1:00 pm | Lincoln Land CC | HOME | TBA | |
5/1/2021 - 4:00 pm | Lincoln Land CC | HOME | TBA | |
5/8/2021 - 1:00 pm | Spoon River CC | HOME | TBA | |
5/8/2021 - 4:00 pm | Spoon River CC | HOME | TBA | |
5/9/2021 - 1:00 pm | Spoon River CC | Canton, IL | TBA | |
5/9/2021 - 3:00 pm | Spoon River CC | Canton, IL | TBA | |
5/14/2021 - 1:00 pm | Lewis & Clark CC | Godfrey, IL | TBA | |
5/14/2021 - 4:00 pm | Lewis & Clark CC | Godfrey, IL | TBA | |
5/15/2021 - 1:00 pm | Lewis & Clark CC | HOME | TBA | |
5/15/2021 - 4:00 pm | Lewis & Clark CC | HOME | TBA |
Previous year's schedules & results
2019 - 20202018 - 2019
2017 - 2018
2016 - 2017
2015 - 2016
2014 - 2015
2013 - 2014
2012 - 2013
2011 - 2012
- 1